MONTHLY CLIMATOLOGICAL SUMMARY for Januar 2026
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 1.1 2.6 14:50 -0.1 08:10 84 1010.7 0.0 8.2 25.7 15:25 SW
2 2.1 5.4 12:25 -0.5 23:40 84 1001.8 0.0 12.4 46.7 12:40 SW
3 -0.7 1.1 11:55 -2.8 06:00 88 1006.2 0.8 6.5 22.5 11:35 SW
4 -0.6 2.8 14:15 -3.6 22:35 81 1011.4 0.8 3.8 16.1 12:50 W-SW
5 -4.2 -2.3 15:15 -5.7 08:45 88 1013.7 0.0 1.8 11.3 12:10 S-SO
6 -2.5 -1.2 13:30 -3.9 00:00 90 1016.3 0.0 0.7 8.0 01:00 N
7 -3.0 -0.6 15:05 -6.3 06:00 87 1013.6 0.0 4.6 19.3 13:35 S-SO
8 1.3 3.6 23:15 -1.3 00:00 90 1007.2 8.2 5.4 14.5 05:25 S-SO
9 6.4 9.4 12:20 3.6 00:00 86 992.5 7.6 14.4 38.6 12:40 SW
10 1.5 4.1 00:00 -1.7 22:00 91 1004.8 3.8 8.5 20.9 18:10 N-NW
11 -1.7 0.4 21:10 -5.6 08:40 86 1024.1 0.0 0.9 9.7 00:05 N-NW
12 3.0 7.2 22:10 -0.2 00:00 91 1015.0 2.2 5.9 16.1 12:15 S-SO
13 7.7 10.0 15:55 5.9 00:00 89 1012.5 0.4 1.1 11.3 11:15 SO
14 8.7 11.0 15:40 6.5 04:00 85 1014.0 0.4 0.8 11.3 02:35 N
15 9.4 12.8 15:30 7.9 06:20 87 1013.1 4.6 3.5 17.7 12:00 S-SO
16 8.6 14.1 15:25 4.0 23:50 77 1013.9 0.0 1.2 9.7 00:35 SO
17 3.2 5.8 14:50 0.1 21:45 89 1019.0 0.0 0.0 4.8 12:00 N
18 2.4 5.2 15:50 -0.1 20:40 87 1020.3 0.0 0.1 4.8 09:35 N
19 2.1 2.6 14:55 1.3 23:45 88 1019.6 0.0 1.2 9.7 10:45 S-SO
20 0.1 1.6 14:30 -2.6 23:20 91 1018.3 0.0 0.3 6.4 00:10 SO
21 -1.2 -0.1 14:30 -2.8 23:00 94 1006.9 0.0 1.0 12.9 16:10 O
22 -1.3 2.3 16:05 -4.1 08:05 91 998.5 0.0 0.2 8.0 13:30 O
23 1.0 3.9 14:35 -1.6 09:10 83 997.3 0.0 0.2 12.9 13:30 O-SO
24 0.2 4.7 15:20 -3.8 23:55 80 1001.2 0.0 0.8 11.3 13:35 O
25 -1.1 1.1 15:00 -3.9 00:10 86 998.7 0.0 0.2 6.4 11:15 N
26 2.8 6.1 19:00 -0.3 04:15 86 999.3 1.4 3.9 20.9 14:40 W-SW
27 5.1 8.0 13:35 0.9 09:10 83 997.6 1.8 0.6 11.3 11:45 SO
28 4.4 5.4 14:20 2.9 23:40 94 992.0 7.6 3.9 12.9 16:50 N-NW
29 2.8 3.4 16:25 2.0 03:30 95 997.5 1.0 0.5 6.4 00:20 N-NW
30 2.6 4.4 23:25 0.4 05:30 94 998.7 0.2 0.9 12.9 14:55 N-NO
31 4.9 9.1 12:35 2.5 07:25 89 1002.8 0.2 1.0 12.9 15:10 S-SO
--------------------------------------------------------------------------------------------------------------
Avg: 2.1 14.1 16 -6.3 7 88 1007.7 41.0 3.1 46.7 2 SW
Distribution WD Values 1715
Distribution WD N-NO 0.408%
Distribution WD NO 0.117%
Distribution WD NO-O 0.292%
Distribution WD O 1.166%
Distribution WD O-SO 1.283%
Distribution WD SO 9.038%
Distribution WD SO-S 22.799%
Distribution WD S 6.822%
Distribution WD S-SW 7.988%
Distribution WD SW 23.382%
Distribution WD SW-W 12.070%
Distribution WD W 0.350%
Distribution WD W-NW 0.058%
Distribution WD NW 0.117%
Distribution WD NW-N 11.720%
Distribution WD N 2.391%
Rain days >0.0 l/m² Month 15
Rain days >2.0 l/m² Month 6
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 4
Cold days min <= 0°C 19
Cool days max < 10°C 27
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 1
Last year same Month: Cold days min <= 0°C 14
Last year same Month: Cool days max < 10°C 21
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0