MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2022

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    11.7    14.9  16:35     9.3  00:10      93     1010.9       9.2      6.6      25.7  10:40      S-SO
   2    13.4    14.2  15:15    11.2  21:55      96     1018.6      22.6      0.8      11.3  01:00         S
   3    11.7    17.1  15:55     7.3  07:50      89     1025.3       0.2      0.6      11.3  14:35        NO
   4    11.2    19.2  16:25     6.2  04:50      89     1021.8       0.2      1.4      12.9  12:45      O-SO
   5    15.5    23.0  16:25     8.6  04:25      83     1019.6       0.2      5.0      19.3  16:45      S-SO
   6    15.3    19.3  16:20     8.7  23:40      74     1027.3       0.0      2.3      14.5  10:20      N-NW
   7    12.4    19.2  16:25     7.1  07:35      86     1023.2       0.0      0.6       9.7  09:20      N-NW
   8    13.6    18.3  12:30     8.5  23:55      84     1020.3       0.0      2.5      17.7  12:45      W-SW
   9    11.8    18.6  16:05     4.9  07:40      77     1021.1       0.2      3.4      22.5  13:40      O-SO
  10    14.4    21.8  15:50     7.1  06:35      83     1016.3       3.8      2.6      17.7  14:30      S-SO
  11    13.6    17.3  15:50    10.3  08:15      86     1022.9       0.0      5.7      17.7  11:50      N-NW
  12    11.7    17.9  16:05     7.7  08:00      86     1022.1       0.0      0.8       9.7  04:35         N
  13    12.8    16.3  16:15     9.8  04:05      95     1018.8       2.8      1.0      12.9  14:15      O-SO
  14    14.7    16.7  15:15    13.1  04:45      95     1013.3       4.6      3.0      12.9  13:50      S-SO
  15    16.2    17.9  14:45    14.6  00:00      95     1009.1       6.6      5.2      20.9  14:50      S-SO
  16    17.2    21.4  15:10    14.0  23:55      91     1015.2       2.0      0.9       9.7  00:15      S-SO
  17    17.6    23.9  15:50    12.9  01:55      86     1021.6       0.0      2.2      16.1  15:00      S-SO
  18    17.6    19.9  13:20    15.9  00:50      91     1024.7       1.2      0.3       8.0  04:20         S
  19    14.6    19.4  16:05    11.2  23:55      92     1023.2       0.4      0.6      11.3  17:30      O-NO
  20    13.5    17.0  13:15    10.1  08:05      92     1015.4       6.0      1.2      11.3  22:20        SO
  21    15.6    17.8  16:05    13.6  07:15      95     1010.6       8.8      4.3      17.7  12:15      S-SO
  22    16.0    20.1  15:20    12.6  23:50      87     1014.2       0.0      3.4      19.3  02:55      S-SO
  23    14.9    21.6  15:55     9.9  07:00      88     1011.9       2.2      1.8      16.1  19:50      S-SO
  24    17.4    20.5  15:15    14.2  23:50      83     1011.4       0.0      6.4      20.9  14:00      S-SO
  25    14.1    18.3  15:50    11.7  06:35      87     1016.6       0.0      3.3      12.9  01:10      S-SO
  26    15.4    20.9  16:30    11.7  00:00      88     1017.7       0.4      2.8      14.5  11:00      S-SO
  27    14.3    21.6  15:55     9.2  07:25      90     1022.7       0.2      0.9      14.5  13:05      S-SO
  28    17.8    22.8  16:45    14.0  02:00      81     1021.1       0.0      2.5      12.9  13:15      S-SO
  29    16.8    22.1  13:25    14.2  06:40      86     1020.3       0.0      0.7       9.7  13:15        SO
  30    16.0    22.6  13:25    11.6  07:40      86     1018.4       0.0      1.2      12.9  11:20      S-SO
  31    13.5    18.7  15:20     9.3  07:25      92     1017.5       0.2      0.5       8.0  17:20      S-SO
--------------------------------------------------------------------------------------------------------------
Avg:    14.6    23.9     17     4.9      9      88     1018.5      71.8      2.4      25.7      1      S-SO


Distribution WD Values         1227
Distribution WD N-NO        2.119%
Distribution WD NO          0.407%
Distribution WD NO-O        1.548%
Distribution WD O           1.874%
Distribution WD O-SO        3.423%
Distribution WD SO         12.062%
Distribution WD SO-S       39.772%
Distribution WD S           6.927%
Distribution WD S-SW        3.586%
Distribution WD SW          6.601%
Distribution WD SW-W        3.586%
Distribution WD W           0.244%
Distribution WD W-NW        0.163%
Distribution WD NW          1.548%
Distribution WD NW-N        9.617%
Distribution WD N           6.520%

Rain days >0.0 l/m² Month     19
Rain days >2.0 l/m² Month     9
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0