MONTHLY CLIMATOLOGICAL SUMMARY for März       2022

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     4.2     9.4  16:05    -1.1  05:45      56     1028.1       0.0      2.4      14.5  11:55      O-SO
   2     2.7     8.2  16:40    -0.9  06:20      70     1022.5       0.0      0.3       8.0  13:40         O
   3     3.7    11.7  16:30    -2.7  06:25      66     1017.7       0.0      1.5      11.3  13:55      N-NO
   4     4.7    10.7  15:45    -1.3  07:05      59     1018.8       0.0      3.6      16.1  00:30      O-NO
   5     3.0     8.7  15:15    -2.7  06:55      63     1019.9       0.0      3.8      22.5  12:15      O-SO
   6     3.7     8.3  15:50    -0.5  03:20      55     1021.4       0.0      6.6      17.7  11:30      O-NO
   7     2.8     6.3  14:55    -0.2  22:45      53     1023.7       0.0      9.0      19.3  13:10      O-NO
   8     4.8    11.2  15:50    -2.2  07:00      50     1021.7       0.0      6.8      27.4  13:30      O-SO
   9     4.8    12.9  15:25    -1.8  07:20      55     1022.9       0.0      1.4       9.7  13:10        SO
  10     7.6    16.7  15:50    -1.6  06:45      54     1022.9       0.0      5.1      20.9  22:30      O-SO
  11     8.9    14.8  15:50     2.1  06:50      44     1017.5       0.0      6.5      24.1  21:05      O-SO
  12     8.9    15.2  15:50     3.4  05:50      51     1017.8       0.0      0.9      11.3  11:25        SO
  13     8.4    16.5  15:40     0.3  06:55      54     1014.9       0.0      0.8      11.3  20:20      O-NO
  14     9.7    14.3  15:55     5.3  23:45      73     1025.0       1.8      4.4      17.7  09:15        SW
  15     6.8     9.8  11:20     5.0  02:15      90     1024.0       8.8      0.6      14.5  15:05         N
  16     9.2    14.2  14:45     3.1  04:15      81     1023.1       0.0      2.3      19.3  19:20      O-SO
  17    10.0    12.6  11:55     7.7  23:55      77     1026.3       0.2      7.0      20.9  13:35      N-NW
  18     9.6    14.8  14:55     6.0  07:15      70     1037.1       0.0     11.7      25.7  15:40        NO
  19     9.5    13.9  14:25     6.8  21:20      56     1034.8       0.0     14.8      33.8  10:15      O-NO
  20    10.9    16.9  16:10     4.5  03:15      51     1027.4       0.0      7.1      17.7  00:00      O-SO
  21    11.2    17.1  14:45     3.9  06:35      51     1030.0       0.0      0.9       9.7  00:00      O-NO
  22     9.2    17.7  15:30     1.2  06:45      58     1029.8       0.0      0.8       9.7  12:50         N
  23     9.8    19.8  15:50     1.5  06:20      59     1028.7       0.0      1.4      11.3  15:35      N-NW
  24    10.5    20.2  14:55     1.8  06:40      58     1026.5       0.0      1.9      16.1  14:40      N-NW
  25    11.3    20.1  15:45     2.7  06:05      55     1025.8       0.0      2.5      20.9  16:25      N-NO
  26    12.5    20.2  15:40     3.7  06:50      49     1027.2       0.0      4.2      20.9  12:35      N-NO
  27    13.3    21.5  16:50     5.3  07:40      62     1026.6       0.0      1.1      11.3  05:40        NO
  28    12.7    21.2  15:55     5.3  06:25      69     1020.4       0.0      1.0       9.7  10:10         S
  29    12.1    17.3  14:55     6.3  07:10      68     1009.1       0.0      1.3      12.9  17:20      N-NW
  30     9.3    12.9  00:10     5.3  23:40      85     1000.9       4.2      3.4      16.1  15:00      N-NW
  31     6.4     9.0  15:15     3.6  03:50      88      996.1       0.6      3.9      16.1  23:10      N-NO
--------------------------------------------------------------------------------------------------------------
Avg:     8.1    21.5     27    -2.7      3      62     1022.2      15.6      3.8      33.8     19      O-NO


Distribution WD Values         2289
Distribution WD N-NO       11.927%
Distribution WD NO         15.203%
Distribution WD NO-O       19.004%
Distribution WD O          10.179%
Distribution WD O-SO       11.271%
Distribution WD SO          5.679%
Distribution WD SO-S        2.272%
Distribution WD S           1.048%
Distribution WD S-SW        0.175%
Distribution WD SW          2.403%
Distribution WD SW-W        1.485%
Distribution WD W           0.524%
Distribution WD W-NW        0.612%
Distribution WD NW          1.092%
Distribution WD NW-N        9.830%
Distribution WD N           7.296%

Rain days >0.0 l/m² Month     5
Rain days >2.0 l/m² Month     2
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C     10
Cool days   max < 10°C      7
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      8
Last year same Month: Cool days   max < 10°C     11
Last year same Month: Summer days max >=25°C      1
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8