MONTHLY CLIMATOLOGICAL SUMMARY for März       2021

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     7.3    14.6  15:05    -0.6  06:15      67     1030.7       0.0      1.5      11.3  15:10      O-NO
   2     7.2    15.4  16:00     0.9  07:10      76     1030.2       0.0      0.7       8.0  12:35      O-NO
   3     7.6    14.2  14:45     1.6  06:40      78     1027.7       0.0      1.9      12.9  13:50        SO
   4     9.9    15.4  13:35     5.4  23:55      76     1018.4       2.6      4.8      19.3  23:50      W-SW
   5     4.6     7.0  14:00     0.1  22:15      78     1023.8       0.0      7.2      22.5  01:40      N-NO
   6     3.1     9.4  15:25    -1.8  05:25      59     1030.1       0.0      3.4      14.5  17:50      O-NO
   7     2.7     9.8  15:35    -3.1  07:05      61     1022.5       0.0      1.4       9.7  11:30      S-SW
   8     3.4     9.3  14:30    -2.4  06:50      72     1020.6       0.0      2.6      14.5  12:15      N-NO
   9     4.3     9.4  15:20    -0.5  03:25      78     1018.0       1.4      1.9      12.9  15:05      W-SW
  10     7.4    10.8  15:55     4.2  04:10      77     1017.4       0.2      4.0      19.3  14:25      S-SO
  11    10.1    14.3  16:35     7.2  01:45      78     1005.4       5.4     15.3      40.2  19:30        SW
  12     8.3    11.8  16:20     4.7  22:00      71     1009.8       5.8     16.6      37.0  00:45        SW
  13     7.4    10.0  10:10     5.6  22:50      84     1003.1       4.8     15.4      38.6  12:40        SW
  14     5.9     8.4  17:10     4.2  01:50      83     1010.2       1.4      9.0      25.7  12:55        SW
  15     6.4    10.7  15:10     3.9  04:40      81     1012.5       2.8      8.8      27.4  16:10      N-NW
  16     6.2    10.0  14:20     4.4  07:25      80     1021.2       1.6      5.9      22.5  14:30      W-SW
  17     5.0     8.1  13:40     1.9  23:25      84     1022.1       2.8      3.5      19.3  13:45      N-NO
  18     3.8     8.5  14:00    -0.3  06:40      77     1021.7       1.8      2.0      12.9  12:50        NO
  19     3.6     6.8  16:35     0.4  23:10      81     1019.5       1.8      6.9      24.1  12:50      N-NO
  20     2.9     7.2  15:45    -1.7  05:55      62     1026.0       0.0      3.2      14.5  09:55      N-NO
  21     5.9    10.7  15:05     3.2  05:25      68     1020.4       0.2      5.9      25.7  17:40      N-NW
  22     6.3     8.2  16:10     4.8  05:05      75     1022.2       0.0      5.3      16.1  09:25      N-NW
  23     6.8    10.0  15:30     2.6  23:55      75     1025.2       0.0      0.7       9.7  11:00      N-NW
  24     7.2    15.2  15:35    -0.8  06:15      71     1023.4       0.0      2.4      14.5  13:35      S-SO
  25    11.0    17.8  14:30     5.0  02:30      65     1019.7       0.0      5.6      25.7  16:45      W-SW
  26    11.4    17.3  14:25     5.2  07:10      68     1017.9       0.0      4.2      19.3  13:25      S-SO
  27     9.5    12.0  12:20     7.2  06:30      69     1022.2       2.8     13.2      41.8  13:50      W-SW
  28    11.1    16.5  17:00     6.4  00:35      62     1028.8       0.0      5.2      22.5  12:30      S-SO
  29    13.7    21.7  16:55     7.8  07:55      54     1030.2       0.0      4.0      14.5  14:20      S-SO
  30    13.6    24.2  16:50     4.1  07:20      60     1029.2       0.0      1.0       9.7  14:10         S
  31    15.0    25.5  17:25     5.7  07:20      60     1021.8       0.0      2.2      14.5  12:55      O-SO
--------------------------------------------------------------------------------------------------------------
Avg:     7.4    25.5     31    -3.1      7      72     1021.0      35.4      5.3      41.8     27        SW


Distribution WD Values         2911
Distribution WD N-NO        7.077%
Distribution WD NO          4.569%
Distribution WD NO-O        2.611%
Distribution WD O           0.824%
Distribution WD O-SO        0.790%
Distribution WD SO          2.302%
Distribution WD SO-S       12.573%
Distribution WD S           6.905%
Distribution WD S-SW        5.634%
Distribution WD SW         20.371%
Distribution WD SW-W       18.516%
Distribution WD W           1.752%
Distribution WD W-NW        0.550%
Distribution WD NW          2.130%
Distribution WD NW-N        6.802%
Distribution WD N           6.596%

Rain days >0.0 l/m² Month     14
Rain days >2.0 l/m² Month     7
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      8
Cool days   max < 10°C     11
Summer days max >=25°C      1
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      2
Last year same Month: Cool days   max < 10°C      6
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8