MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2016

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    15.9    18.6  15:35    13.7  23:50      93     1009.8       7.8      6.7      24.1  17:25         S
   2    14.1    18.4  14:05    11.6  07:15      82     1013.5       1.4     10.1      32.2  17:25        SW
   3    12.1    14.8  16:45     9.9  05:30      89     1023.1       6.0      3.8      12.9  10:35        SW
   4    11.3    16.4  14:35     7.5  06:10      88     1029.0       0.4      6.0      20.9  19:10        NO
   5    10.1    14.7  16:00     7.0  08:00      74     1028.4       0.0     10.9      29.0  17:45        NO
   6     9.3    12.1  16:00     6.6  04:45      84     1020.5       0.2      8.0      20.9  17:25      N-NO
   7    11.8    14.2  12:50    10.4  00:00      86     1017.5       0.0      5.6      16.1  14:20      N-NO
   8    10.1    12.4  13:00     6.9  23:05      89     1020.3       0.4      3.9      17.7  15:55        NO
   9     8.0    13.7  13:10     3.4  07:55      89     1023.0       2.2      2.5      16.1  13:10        NO
  10     8.6    11.8  16:15     6.2  02:15      88     1022.3       0.0      1.5       8.0  18:15        NO
  11     9.0    13.8  14:35     5.2  07:35      83     1018.4       0.2      5.7      17.7  13:25        NO
  12     9.4    13.4  15:25     6.7  07:25      83     1017.1       0.0      4.9      20.9  22:45      O-NO
  13     9.0    13.3  14:05     5.1  05:05      79     1013.7       0.0     10.0      25.7  14:30      O-NO
  14    10.3    14.1  15:20     5.9  07:45      80     1006.6       0.0      3.1      12.9  00:00         O
  15    12.2    17.5  13:55     8.3  23:55      86     1011.8       0.0      6.4      19.3  12:55      S-SO
  16     9.7    16.1  16:50     5.7  05:25      91     1020.1       0.0      1.6       9.7  14:10        NO
  17    12.0    16.5  15:15     7.6  05:15      91     1021.3       0.2      1.3       9.7  12:10        SW
  18    13.3    17.0  16:05    10.2  07:25      88     1021.0       0.2      3.3      16.1  16:10        SW
  19    10.7    13.6  16:15     8.2  07:40      86     1016.3       6.2     10.9      24.1  15:50        SW
  20     8.1    10.0  14:35     7.1  04:40      96     1012.6      32.2      3.6      17.7  11:50        SW
  21     7.6     9.2  16:15     6.4  04:30      95     1013.9       1.0      2.4      11.3  17:30        SW
  22     8.2    11.8  16:20     6.2  01:50      92     1013.3       4.4      3.6      17.7  16:10        SW
  23     7.9    11.8  16:25     4.1  06:30      92     1011.5       1.6      1.7       9.7  11:15         N
  24    11.3    12.6  16:35     9.9  01:25      97     1011.8       7.6      1.3       9.7  08:55      N-NO
  25    12.6    15.4  14:15    10.4  08:25      93     1020.1       5.8      2.3      14.5  12:55        SW
  26    11.3    14.0  14:20     8.7  21:10      85     1026.9       0.0      3.6       9.7  00:10      N-NO
  27     8.9    13.6  16:10     4.5  07:10      90     1032.5       0.0      1.2       8.0  11:20      S-SO
  28     8.7    12.6  16:45     5.1  07:55      92     1033.5       0.0      2.1       9.7  10:35      S-SO
  29    10.9    15.7  15:35     7.1  23:50      89     1032.5       0.0      2.4      12.9  15:35        NW
  30     8.7    14.5  14:50     4.1  07:20      87     1029.7       0.2      1.6      11.3  13:05      N-NW
  31     8.4    14.9  14:05     4.8  07:30      86     1027.2       0.0      1.7      11.3  11:00      N-NO
--------------------------------------------------------------------------------------------------------------
Avg:    10.3    18.6      1     3.4      9      88     1020.0      78.0      4.3      32.2      2        SW


Distribution WD Values         2595
Distribution WD N-NO       13.179%
Distribution WD NO         18.497%
Distribution WD NO-O       13.295%
Distribution WD O           4.008%
Distribution WD O-SO        0.963%
Distribution WD SO          1.696%
Distribution WD SO-S        3.314%
Distribution WD S           3.776%
Distribution WD S-SW        5.742%
Distribution WD SW         20.385%
Distribution WD SW-W        3.468%
Distribution WD W           3.391%
Distribution WD W-NW        0.231%
Distribution WD NW          1.002%
Distribution WD NW-N        1.657%
Distribution WD N           5.395%

Rain days >0.0 l/m² Month     18
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      1
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      4
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8