MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2010

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    13.6    17.2  16:40    10.7  23:55      88     1013.5       3.6      4.1      14.5  14:10         W
   2    13.2    16.8  16:40    10.3  01:10      90     1013.2       3.6      5.3      16.1  12:55      S-SO
   3    16.4    24.0  15:30    10.4  08:00      81     1008.6       0.0      5.5      19.3  22:00         O
   4    16.1    21.8  15:45    11.1  07:20      81     1002.6       0.0      5.2      17.7  00:25        NO
   5    16.5    21.5  14:25    12.9  23:45      86     1006.8       0.6      6.3      19.3  15:50        SW
   6    15.4    22.4  16:30     9.8  07:45      86     1012.4       0.0      4.1      16.1  14:25      S-SO
   7    15.4    19.6  14:40    12.3  06:20      87     1018.7       0.0      4.8      16.1  17:40         O
   8    15.1    17.9  16:35    11.3  23:25      84     1018.6       0.0      5.5      17.7  03:50         O
   9    13.0    19.3  16:05     8.7  07:45      77     1016.5       0.0      4.6      16.1  15:10        NO
  10    13.5    19.8  15:05     8.8  06:35      58     1011.7       0.0      8.9      20.9  16:10        NO
  11    12.6    20.1  14:25     6.8  08:10      58     1011.5       0.0      9.4      25.7  16:10         N
  12    10.2    17.2  15:25     4.4  07:20      70     1013.9       0.0      7.6      17.7  16:20         N
  13     8.0    14.0  16:05     2.9  07:25      80     1013.9       0.0      8.7      17.7  16:30         N
  14     6.8    13.2  16:15     3.2  07:35      86     1015.0       0.0      4.5      12.9  15:30         N
  15     9.3    12.7  14:15     6.4  00:00      86     1013.7       0.0      3.0      12.9  12:30        NO
  16     9.1    11.1  15:00     6.2  23:30      93     1009.3       7.2      8.3      24.1  20:40         N
  17     7.6     9.9  16:05     5.6  23:55      89     1017.4       1.0     12.5      22.5  15:55         N
  18     4.4     6.8  16:10     2.3  06:40      94     1020.8       0.0      5.2      11.3  05:00         N
  19     6.7     8.4  18:10     4.5  03:45      92     1010.9       3.6     10.7      25.7  09:05        SW
  20     7.1    10.6  13:35     4.4  04:45      89     1010.4       1.8     10.0      32.2  13:20         W
  21     5.2     9.9  14:40     1.8  23:50      84     1024.1       0.0      5.6      17.7  16:10        SW
  22     2.6     6.3  16:30    -0.2  04:35      91     1022.5       0.0      3.6      14.5  10:10      S-SO
  23     5.1    11.3  16:15    -1.4  07:55      87     1012.7       0.2      7.3      33.8  20:00      S-SO
  24     8.5    12.1  14:05     3.3  23:45      85     1009.8       0.0      8.0      25.7  02:00        SW
  25     5.0    10.4  16:10     2.2  07:10      86     1020.5       0.2      6.4      20.9  13:15         N
  26     4.5    10.6  15:45    -0.6  08:25      84     1028.7       0.0      2.5       9.7  13:25      N-NO
  27     7.3    11.3  15:25     3.3  03:05      77     1025.8       0.0      4.5      14.5  13:00      S-SO
  28     9.1    14.9  14:40     5.2  23:50      78     1021.9       0.0      5.3      19.3  15:00      S-SO
  29     7.1    15.9  16:10     2.1  05:55      87     1013.5       0.2      2.0      16.1  13:25      S-SO
  30    10.8    15.6  16:15     6.3  02:00      80     1005.8       0.0      5.0      20.9  16:25      S-SO
  31    10.8    15.2  14:25     7.7  07:50      85     1001.9       0.0      4.0      11.3  04:30         N
--------------------------------------------------------------------------------------------------------------
Avg:     9.9    24.0      3    -1.4     23      83     1014.4      22.0      6.1      33.8     23         N


Distribution WD Values         5180
Distribution WD N-NO        9.537%
Distribution WD NO          9.363%
Distribution WD NO-O        5.579%
Distribution WD O           7.336%
Distribution WD O-SO        2.954%
Distribution WD SO          4.112%
Distribution WD SO-S        7.625%
Distribution WD S           5.483%
Distribution WD S-SW        5.579%
Distribution WD SW         10.753%
Distribution WD SW-W        3.166%
Distribution WD W           5.000%
Distribution WD W-NW        2.027%
Distribution WD NW          2.471%
Distribution WD NW-N        4.788%
Distribution WD N          14.228%

Rain days >0.0 l/m² Month     10
Rain days >2.0 l/m² Month     4
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      3
Cool days   max < 10°C      5
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      1
Last year same Month: Cool days   max < 10°C      4
Last year same Month: Summer days max >=25°C      1
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8