MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2009

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    14.3    20.1  15:20    10.2  07:00      79     1016.0       0.0      4.3      24.6  17:25         W
   2    13.6    17.2  16:10     9.8  08:10      66     1019.0       0.0      4.6      21.8  14:40         W
   3    13.6    19.4  15:25     7.5  07:35      68     1016.6       0.0      7.4      36.3  16:00      W-SW
   4    15.3    18.5  13:15    12.7  07:50      64     1014.8       0.0     13.4      35.4  13:15        SW
   5    13.6    16.8  12:50    10.7  07:55      76     1017.1       4.3      3.6      15.1  10:25         S
   6    16.7    20.9  13:45    13.3  02:15      86     1015.0       2.8      3.5      15.0  02:20         S
   7    19.5    25.8  15:15    14.6  06:15      78     1014.6       0.0      3.2      15.0  15:50        SW
   8    18.7    22.0  12:15    14.2  23:35      78     1014.5       0.0      9.3      24.5  11:25         N
   9    14.2    19.6  15:55     9.9  07:25      74     1020.3       0.0      6.7      20.5  05:10         N
  10    14.7    18.2  16:45    12.4  02:10      85     1015.0      16.3      4.3      24.8  18:35         W
  11    13.0    15.0  15:50    10.2  08:15      83     1016.3       1.1      8.1      24.4  19:20      W-SW
  12    11.0    13.1  13:35     9.5  22:20      76     1017.3      17.7     13.1      32.3  10:15         W
  13     9.4    12.9  16:00     6.7  06:30      79     1027.2       1.1      7.2      27.0  16:40         N
  14     5.2     8.0  13:20     2.3  08:10      76     1030.0       0.4      6.0      25.5  16:35      N-NO
  15     4.0     7.4  16:15     0.0  07:26      73     1028.6       0.0      5.5      18.3  14:55         N
  16     6.0    10.3  18:00     2.7  07:05      84     1023.6       3.9      7.3      27.5  17:56      W-NW
  17     7.8    10.2  12:56     6.4  20:40      83     1021.8       6.7      8.6      27.5  11:25         N
  18     6.2     9.8  13:20     1.5  23:45      80     1024.0       0.0      3.8      14.7  12:45         N
  19     3.9    11.6  15:45    -1.1  08:35      80     1021.4       0.0      1.3      11.5  17:25         O
  20     5.8    13.2  15:35     0.7  08:25      76     1012.3       0.0      2.9      14.2  15:00         O
  21     7.2    14.4  16:10     2.4  04:05      77     1007.2       0.0      1.9       9.8  18:05        NO
  22     8.2    11.6  16:20     4.5  23:20      81     1005.0       0.0      1.0       7.3  16:55        NO
  23     7.2    10.1  22:05     3.8  02:45      91     1013.6       0.0      0.2       4.9  03:40      W-SW
  24    11.4    13.9  13:35     9.3  05:55      87     1018.3       0.0      1.9      18.7  12:46      S-SW
  25    12.8    18.2  14:25     8.7  21:35      83     1017.5       3.9      2.9      18.4  14:05         W
  26    11.2    15.0  14:25     6.5  06:20      83     1020.9       0.4      4.5      26.0  14:55      W-SW
  27    10.7    14.5  15:15     6.8  23:50      84     1024.2       0.0      0.8      10.6  15:40        NO
  28     8.2    13.8  13:55     4.9  06:20      87     1022.1       0.0      0.5       8.3  12:10        SW
  29     7.0     8.6  18:00     4.3  04:25      92     1024.1       0.4      1.2       8.5  11:00        NO
  30    10.1    15.0  14:35     7.5  23:55      83     1027.7       0.0      3.5      20.9  14:10         O
  31     7.1    11.5  13:30     3.2  07:20      79     1027.5       0.0      2.9      17.6  02:10         O
--------------------------------------------------------------------------------------------------------------
Avg:    10.6    25.8      7    -1.1     19      80     1019.1      58.9      4.7      36.3      3      W-SW


Distribution WD Values         4458
Distribution WD N-NO        7.604%
Distribution WD NO          5.832%
Distribution WD NO-O        3.051%
Distribution WD O           6.886%
Distribution WD O-SO        3.230%
Distribution WD SO          2.423%
Distribution WD SO-S        2.131%
Distribution WD S           3.769%
Distribution WD S-SW        3.387%
Distribution WD SW          9.152%
Distribution WD SW-W       12.651%
Distribution WD W          11.664%
Distribution WD W-NW        6.258%
Distribution WD NW          5.114%
Distribution WD NW-N        4.845%
Distribution WD N          12.001%

Rain days >0.0 l/m² Month     12
Rain days >2.0 l/m² Month     7
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      1
Cool days   max < 10°C      4
Summer days max >=25°C      1
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      4
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8