MONTHLY CLIMATOLOGICAL SUMMARY for November   2002

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    12,1    14,3  14:44    10,6  20:19      93     1020,3       0,0      0,1       4,3  19:29      O-NO
   2    12,9    16,2  13:59    11,1  02:43      93     1014,6      11,9      2,1      13,3  03:23        SW
   3    12,6    16,7  14:19     9,1  23:19      85     1008,8      16,2      3,4      25,1  13:44      W-SW
   4    10,4    13,9  14:29     9,2  00:04      82     1014,8       1,4      2,2      14,8  14:59      W-SW
   5     8,7    10,9  13:59     6,7  22:24      85     1024,1       0,4      0,3       6,0  00:19         W
   6     6,2     8,7  13:04     3,1  23:54      79     1022,7       0,0      0,4       7,3  11:59      S-SW
   7     4,5     7,2  19:34     1,1  04:54      92     1012,2       8,3      1,2      17,3  19:39      W-SW
   8     6,3     8,8  14:38     3,6  07:53      75     1015,8       0,0      4,3      21,0  23:34        SW
   9     8,0    10,3  14:04     4,2  22:49      77     1002,6       3,2      8,0      28,0  09:29      W-SW
  10     4,8     8,3  14:54    -0,1  07:34      90     1010,9       3,6      0,5       7,5  22:03        SW
  11    11,3    13,7  13:53     7,6  00:03      84     1005,9      16,6      4,7      26,3  13:33      W-SW
  12    10,4    14,3  13:39     7,7  07:59      74     1012,7       0,0      1,3      32,3  10:39        SW
  13     8,8    12,2  15:03     5,1  06:33      76     1002,6       1,1      1,6      80,0  04:43        SW
  14     7,6     9,9  12:28     5,1  03:58      91      994,5       2,5      0,4       5,1  04:33      W-SW
  15     9,1    12,7  13:29     6,5  00:03      92      995,4       5,4      0,5      10,3  12:29         O
  16     9,8    10,6  21:39     9,1  00:03      97      997,0       9,7      1,3      13,8  21:54        SW
  17     9,6    13,1  14:18     4,6  23:59      84     1011,1       0,0      1,2      11,8  00:08        SW
  18     5,8     8,7  13:39     3,7  08:24      96     1015,0       0,4      1,2       9,5  22:59         O
  19     8,2    10,2  13:43     6,4  00:03      86     1012,2       0,0      3,2     114,6  14:53         N
  20     7,4    11,6  14:28     2,7  07:38      82     1012,3       0,0      0,9      15,2  10:53        NO
  21     6,5     9,2  14:29     3,9  07:19      91     1001,3       0,0      0,9      77,5  12:19         W
  22     7,3     9,3  15:18     5,1  02:08      95     1002,7       3,2      0,3       4,5  14:08        SW
  23     7,2    10,5  14:34     3,1  07:49      83     1009,3       1,1      0,5       6,6  19:19        SW
  24     8,2    10,7  13:19     6,6  20:34      88     1009,8       0,0      0,3       7,3  14:44         W
  25     7,3     8,8  22:09     4,8  07:33      90     1005,7       2,5      1,1     118,1  00:43      N-NW
  26     8,8    10,4  14:03     7,4  07:43      88     1014,3       0,0      0,1       6,5  01:28      S-SW
  27     8,0    11,6  13:23     4,0  07:28      84     1017,3       0,0      0,9       7,9  11:18      O-NO
  28     7,3    10,5  13:58     3,2  07:53      93     1014,4       7,9      0,3       8,0  03:13        NO
  29     9,3    11,3  14:08     8,1  20:58      93     1015,0       1,4      0,2       7,6  02:38         W
  30     7,8     9,1  15:04     6,5  23:48      91     1020,3       0,7      0,4      10,7  11:33         W
--------------------------------------------------------------------------------------------------------------
Avg:     8,4    16,7      3    -0,1     10      87     1010,5      97,6      1,4     118,1     25        SW


Distribution WD Values         2312
Distribution WD N-NO        2,9%
Distribution WD NO          3,8%
Distribution WD NO-O        2,5%
Distribution WD O           4,5%
Distribution WD O-SO        1,3%
Distribution WD SO          0,5%
Distribution WD SO-S        0,4%
Distribution WD S           3,0%
Distribution WD S-SW        7,5%
Distribution WD SW         26,7%
Distribution WD SW-W       21,3%
Distribution WD W          11,7%
Distribution WD W-NW        2,0%
Distribution WD NW          2,4%
Distribution WD NW-N        3,5%
Distribution WD N           5,8%

Rain days >0,0 l/m² Month     19
Rain days >2,0 l/m² Month     12 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      1
Cool days   max < 10°C     10
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      9
Last year same Month: Cool days   max < 10°C     23
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a