MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2002

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    10,5    21,2  16:10     3,9  07:10      85     1025,2       0,0      0,1       5,7  14:50         W
   2    11,7    20,9  15:52     5,1  07:52      86     1023,7       0,0      0,1       4,6  16:07      O-NO
   3    14,9    20,9  15:48    10,6  04:28      87     1023,1       4,3      0,4      11,2  16:13         W
   4    13,6    17,7  16:08     9,7  22:04      88     1024,9       6,8      1,4      11,1  09:08         N
   5    11,9    17,8  14:04     7,9  08:04      88     1024,0      13,3      1,1      10,2  16:29         W
   6    12,6    17,1  15:14    10,4  23:59      90     1012,8      18,4      4,1      20,0  15:04      N-NO
   7     9,5    14,8  15:49     5,7  23:59      82     1018,3       0,0      0,5       8,7  16:39         N
   8     7,7    13,7  15:18     3,9  03:58      85     1015,2       0,0      0,7       9,7  15:23      O-NO
   9     9,2    16,7  15:58     2,8  08:03      71     1011,3       0,0      1,8      40,6  21:03      O-NO
  10    10,1    16,1  15:34     4,9  07:59      71     1009,6       0,0      3,5      16,9  20:49      O-NO
  11     9,4    11,2  15:24     7,5  05:19      76     1012,5       0,0      2,8      12,6  20:44      O-NO
  12     9,0    10,8  14:52     7,9  07:49      79     1013,0       0,0      0,1       1,0  02:53         N
  13     9,3    11,8  15:08     7,9  23:48      97     1013,3       1,8      0,1       6,1  16:13      O-NO
  14    12,4    18,3  15:19     7,9  00:03      76     1011,1       0,7      3,9      28,8  14:59         W
  15    11,6    15,0  15:13     7,8  04:43      88     1012,2       1,8      0,1       3,7  20:03        NO
  16    14,5    17,0  16:29    13,1  03:43      95     1005,1       5,4      0,9      11,3  23:59         W
  17    12,7    15,0  00:04    10,2  23:29      88     1002,4       3,2      1,7      17,8  00:04         W
  18     9,5    12,7  14:19     7,0  08:24      84     1009,9      11,5      2,2      22,8  14:24         W
  19     8,0    11,2  16:43     3,2  23:59      79     1017,8       1,1      1,9      14,6  05:39         W
  20     5,4    10,9  15:14     0,9  04:39      85     1019,6       0,4      0,1       4,5  22:14         O
  21     9,4    12,3  18:09     6,7  03:39      89     1005,9       5,4      0,1       1,0  05:54         N
  22    14,8    18,8  14:44    11,6  00:04      83      997,9       8,3      1,6      16,1  14:39         W
  23    13,1    16,4  02:49     7,6  23:56      74     1001,2       5,8      8,2      26,6  17:15         W
  24     9,0    12,7  15:11     6,3  01:26      76     1014,0       0,0      1,4      13,3  14:31         W
  25    11,6    15,1  23:31     8,5  01:06      90     1006,3       4,0      3,1      19,7  19:36         W
  26    12,8    15,7  01:41     9,1  23:46      67     1014,1       5,0     12,0      36,2  04:36         W
  27    12,0    16,0  15:31     9,2  00:01      72     1014,2       3,6     12,0      45,1  20:26         W
  28     9,6    14,0  14:52     4,2  23:32      63     1029,1       0,0      6,1      22,4  02:47         W
  29     8,5    12,9  13:28     4,3  07:18      74     1022,9       0,0      0,2       6,7  12:08      O-NO
  30    11,2    12,3  12:13    10,1  00:27      88     1015,5       2,5      0,1       3,9  19:08        NO
  31    12,1    13,1  13:24    11,3  02:59      96     1018,6       4,3      0,0       3,0  23:29        NO
--------------------------------------------------------------------------------------------------------------
Avg:    10,9    21,2      1     0,9     20      82     1014,3     107,6      2,3      45,1     27         W


Distribution WD Values         2360
Distribution WD N-NO        3,9%
Distribution WD NO          7,6%
Distribution WD NO-O        7,9%
Distribution WD O           5,2%
Distribution WD O-SO        0,3%
Distribution WD SO          0,0%
Distribution WD SO-S        0,1%
Distribution WD S           0,0%
Distribution WD S-SW        0,2%
Distribution WD SW          2,0%
Distribution WD SW-W       18,7%
Distribution WD W          43,1%
Distribution WD W-NW        5,1%
Distribution WD NW          1,4%
Distribution WD NW-N        1,3%
Distribution WD N           3,2%

Rain days >0,0 l/m² Month     20
Rain days >2,0 l/m² Month     15 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      1
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a