MONTHLY CLIMATOLOGICAL SUMMARY for Juli       2002

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    19,2    25,5  16:08    13,1  05:14      58     1010,8       0,4      2,1      17,6  15:38      W-SW
   2    16,5    20,0  15:49    14,4  03:43      78     1008,6       4,3      2,4      18,6  15:39         W
   3    18,6    22,4  18:29    14,8  05:03      64     1007,0       6,5      2,2      24,9  19:19         W
   4    17,0    21,9  17:49    13,9  04:33      70     1015,6       0,0      4,1      22,5  13:49         W
   5    19,9    27,4  17:24    12,9  05:34      58     1016,0       0,0      0,5       7,3  16:54        NO
   6    19,4    24,0  17:34    16,5  06:23      66     1015,7       0,0      0,5       7,1  10:54         W
   7    19,9    24,8  16:49    15,5  04:58      71     1018,6       0,0      0,2       7,8  15:29         W
   8    23,2    32,5  17:10    13,4  06:00      61     1014,4       0,0      0,9      11,0  12:25         W
   9    23,6    32,0  13:55    17,5  06:15      67     1010,1       1,1      0,8      25,5  16:50         W
  10    18,8    24,6  12:00    15,2  23:50      82     1011,1      12,6      1,7      19,0  13:05         W
  11    19,1    25,8  15:25    13,3  06:15      65     1019,7       0,0      0,8      10,5  14:45         W
  12    24,3    29,2  17:20    14,7  06:50      47     1018,4       0,0      0,7       7,8  18:30        NO
  13    18,6    21,2  18:55    16,4  08:05      86     1015,7      19,8      0,8       7,6  05:05      N-NO
  14    18,1    19,2  14:35    17,0  07:30      92     1019,3       4,0      1,6       9,4  18:20        NO
  15    21,4    25,8  15:55    17,7  02:35      77     1017,4       0,0      3,6      16,6  18:30        NO
  16    18,7    20,5  18:45    16,4  08:15      87     1012,2      52,2      2,7      12,5  02:30      N-NO
  17    17,1    19,1  00:00    15,3  22:15      94     1012,3      27,0      6,3      18,8  17:40      W-NW
  18    16,7    20,3  18:45    13,1  23:55      75     1016,5       1,1      3,3      15,1  01:45      W-NW
  19    17,7    25,2  17:10    10,9  05:20      67     1017,8       0,0      1,9      11,4  14:40         N
  20    20,4    28,7  17:00    11,2  06:25      61     1016,5       0,0      0,4       7,4  13:05         W
  21    21,0    26,6  15:40    15,1  04:40      56     1013,2       0,0      6,3      27,8  16:40         W
  22    18,2    23,2  15:40    11,9  06:24      60     1019,3       0,0      1,9      13,0  12:15         W
  23    19,2    25,3  16:10    11,9  05:14      68     1015,8       0,0      0,7       9,6  12:25         W
  24    19,7    23,8  15:34    16,4  23:59      71     1013,6       2,5      2,4      24,9  18:00         W
  25    17,7    23,7  14:46    14,4  07:16      76     1016,5       0,0      1,1      17,9  17:26      N-NO
  26    18,2    21,6  14:57    15,4  05:42      81     1018,8       0,4      0,2       8,3  14:42         W
  27    22,8    29,7  17:08    18,2  06:03      67     1020,0       0,0      0,5      11,8  13:13      O-NO
  28    24,0    31,7  16:59    15,3  06:34      58     1018,8       0,0      2,1      15,8  16:03      O-NO
  29    25,0    32,8  17:39    15,9  06:23      61     1016,7       0,0      1,1      12,6  15:49      O-NO
  30    25,2    34,2  16:50    18,7  06:35      68     1010,8       0,0      1,5      19,2  18:00      O-NO
  31    21,8    26,4  17:50    19,3  05:20      85     1008,9       7,6      0,1       4,3  17:09      O-NO
--------------------------------------------------------------------------------------------------------------
Avg:    20,0    34,2     30    10,9     19      70     1015,0     139,3      1,8      27,8     21         W


Distribution WD Values         2372
Distribution WD N-NO       10,8%
Distribution WD NO         10,3%
Distribution WD NO-O        6,6%
Distribution WD O           2,2%
Distribution WD O-SO        0,3%
Distribution WD SO          0,1%
Distribution WD SO-S        0,0%
Distribution WD S           0,0%
Distribution WD S-SW        0,1%
Distribution WD SW          1,3%
Distribution WD SW-W       10,8%
Distribution WD W          28,1%
Distribution WD W-NW       11,7%
Distribution WD NW          6,1%
Distribution WD NW-N        3,2%
Distribution WD N           8,5%

Rain days >0,0 l/m² Month     13
Rain days >2,0 l/m² Month     9 
Rain days >20,0 l/m² Month    2


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     16
Hot days    max >=30°C      5 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     20
Last year same Month: Hot days    max >=30°C     13 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a