MONTHLY CLIMATOLOGICAL SUMMARY for April      2002

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    10,9    21,6  17:29     2,4  06:50      56     1018,1       0,0      0,1       7,8  14:35        SW
   2    12,7    21,8  15:44     3,7  06:50      54     1016,9       0,0      2,2      15,5  15:44      O-NO
   3    16,4    22,3  15:49    11,1  08:09      39     1009,3       0,0      7,0      22,3  01:59      O-NO
   4    14,7    20,9  15:20     9,0  07:45      33     1007,0       0,0      4,3      20,5  00:40      O-NO
   5    11,2    17,2  16:14     5,4  07:30      30     1008,0       0,0      4,9      18,3  21:39      O-NO
   6     7,4    12,6  16:05     2,3  07:29      32     1016,4       0,0      6,2      19,0  14:50      O-NO
   7     7,4    15,2  16:35    -0,7  07:09      38     1020,6       0,0      2,6      18,7  14:35      O-NO
   8     8,8    15,3  16:45     2,6  07:15      30     1019,7       0,0      2,7      15,5  13:00        NO
   9     9,2    15,5  16:05     2,9  06:59      29     1017,5       0,0      3,4      18,0  17:05      O-NO
  10     9,0    12,8  16:10     4,6  06:00      44     1013,7       0,0      8,5      24,7  12:05      O-NO
  11    10,4    18,2  17:00     3,8  05:45      51     1007,0       0,0      0,6      11,4  00:05      O-NO
  12    11,5    17,6  16:19     5,5  07:40      58      998,5       0,0      5,5      18,4  14:10      N-NO
  13    10,3    11,9  00:00     8,0  23:29      73     1001,1       3,6      4,2      15,8  13:14      N-NO
  14     8,1    12,0  17:44     4,4  23:59      82     1008,8       3,2      1,0      10,5  09:34      N-NO
  15     7,0    12,1  14:14     1,2  07:10      78     1014,4       0,7      0,2       7,0  13:24         W
  16     7,2     8,2  16:00     5,9  06:55      93     1015,2      10,4      0,1       7,8  16:20         W
  17     8,5    11,8  17:00     6,7  00:55      93     1016,7      11,2      0,3      12,2  10:35         W
  18    11,2    17,0  15:45     6,3  07:10      77     1018,8       1,1      0,3      10,8  16:24         W
  19     9,9    14,5  13:15     7,2  23:59      87     1021,6       4,0      0,4      14,3  14:20         W
  20     9,3    13,2  15:30     6,6  01:09      85     1028,5       0,4      0,3      12,0  16:00         W
  21    11,9    19,8  16:25     5,6  07:00      74     1034,1       0,4      0,6       7,8  12:40        NO
  22    13,1    21,5  15:19     5,3  06:49      64     1032,4       0,0      1,0      14,5  16:34         W
  23    14,5    22,4  14:20     8,5  05:04      66     1029,2       0,0      1,2      14,0  18:29         N
  24    13,7    16,4  16:45    12,3  03:09      87     1026,9       1,1      0,4      80,8  12:15        SO
  25    16,1    24,6  16:54     8,5  06:10      76     1020,8       0,0      0,3       5,4  18:49        SW
  26    12,6    19,1  13:14     8,0  06:19      78     1011,2       4,7      2,1      20,5  15:05         W
  27     9,9    12,3  13:34     7,0  06:24      72     1012,5       3,2      5,9      29,9  14:35         W
  28    11,9    16,4  14:55     8,3  04:20      65     1007,8       0,0      3,6      23,7  18:34         W
  29    12,5    16,9  16:34     8,2  10:55      63     1008,5       2,2      7,4      33,0  19:59         W
  30    13,6    19,7  16:04     6,6  06:25      56     1012,9       0,0      1,3      16,7  14:39         W
--------------------------------------------------------------------------------------------------------------
Avg:    11,0    24,6     25    -0,7      7      62     1015,8      46,1      2,6      80,8     24      O-NO


Distribution WD Values         2651
Distribution WD N-NO        9,6%
Distribution WD NO         16,3%
Distribution WD NO-O       24,4%
Distribution WD O          13,2%
Distribution WD O-SO        0,5%
Distribution WD SO          0,1%
Distribution WD SO-S        0,0%
Distribution WD S           0,0%
Distribution WD S-SW        0,0%
Distribution WD SW          1,0%
Distribution WD SW-W        6,3%
Distribution WD W          17,8%
Distribution WD W-NW        2,9%
Distribution WD NW          0,9%
Distribution WD NW-N        1,2%
Distribution WD N           5,6%

Rain days >0,0 l/m² Month     13
Rain days >2,0 l/m² Month     8 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      1
Cool days   max < 10°C      1
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      1
Last year same Month: Cool days   max < 10°C      4
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a