MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2002

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    -4,1    -0,1  13:09    -7,5  02:20      88     1039,6       0,0      0,0       2,3  01:05      W-SW
   2    -6,4    -3,8  23:19    -8,7  09:09      92     1037,3       0,0      0,2       8,8  21:54      W-SW
   3    -6,1    -3,0  14:34    -8,9  05:19      79     1035,7       0,0      0,4      11,9  17:24      W-SW
   4    -9,6    -6,0  14:49   -12,6  08:24      74     1037,7       0,0      0,0       0,0  00:04         N
   5   -11,4    -7,6  14:39   -14,1  08:15      82     1041,0       0,0      0,0       0,0  00:04         N
   6   -10,4    -5,0  23:24   -15,1  07:05      82     1038,4       0,0      0,0       1,6  22:49      W-NW
   7    -3,4    -0,7  14:14    -5,0  00:04      83     1033,8       0,0      0,0       4,2  23:04         N
   8    -1,5     0,9  13:45    -5,0  04:44      87     1035,7       0,0      0,0       2,0  12:34      N-NW
   9    -3,4    -2,3  00:04    -4,8  23:20      85     1040,5       0,0      0,1       4,1  07:29      N-NW
  10    -5,1    -4,4  13:29    -5,9  07:59      89     1039,2       0,0      0,0       1,8  23:54        NW
  11    -3,4    -0,1  22:59    -5,7  09:04      87     1035,7       0,0      0,2       5,0  09:24        SW
  12     0,7     2,8  14:09    -1,1  23:59      91     1035,3       0,0      0,1      21,1  17:39      S-SW
  13    -0,5     1,0  13:34    -1,4  00:24      98     1032,0       0,0      0,1       6,1  16:04      S-SW
  14    -0,8     0,5  12:44    -2,0  02:44      86     1030,5       0,4      0,1       2,7  19:29      S-SW
  15    -3,0    -0,7  14:29    -7,7  23:59      76     1024,1       0,0      0,6      24,0  12:09        NO
  16    -4,3    -2,2  14:29    -9,1  02:48      85     1024,5       0,0      0,0       1,5  10:39         O
  17     0,2     2,0  14:09    -2,2  00:09      89     1027,0       0,0      0,0       2,0  03:19         O
  18     1,1     2,2  14:44     0,3  01:14      87     1024,7       0,0      0,5      19,1  06:33      S-SW
  19     3,2     4,5  22:54     1,1  00:04      86     1020,6       0,4      2,5      28,5  17:39        SW
  20     5,6     8,2  23:59     3,1  08:29      87     1022,0       0,7      4,6      24,9  01:24        SW
  21     7,3     9,8  14:54     1,3  23:58      83     1018,0       0,0      4,9      22,8  00:29      W-SW
  22     4,6     9,1  15:59     0,8  04:28      85     1013,3       0,4      2,3      36,4  15:04        SW
  23     6,1     9,8  14:24     1,5  08:34      78     1009,3       3,2      0,8       6,7  12:43        SW
  24     9,2    11,3  15:18     7,2  00:04      80     1003,7       0,7      6,1      23,0  20:33      W-SW
  25     7,2     9,3  00:04     5,7  08:03      75     1019,8       1,4      3,8      30,6  23:54      W-SW
  26     9,7    12,6  23:59     6,3  01:49      71     1017,1       3,2      7,7      32,2  05:58      W-SW
  27    11,3    13,1  00:34     9,6  09:48      79     1011,5       1,1     13,1      34,8  01:09      W-SW
  28    12,8    15,0  13:43    10,6  23:54      72     1022,8       0,4      8,9      32,0  12:43      W-SW
  29     9,9    14,4  14:43     6,5  07:43      73     1027,8       0,0      2,6      15,9  14:58      W-SW
  30     8,9    13,5  14:53     6,1  01:09      74     1022,8       0,0      0,5       6,1  12:18        NW
  31     9,6    14,3  14:28     6,6  22:33      67     1020,5       0,0      3,4      23,6  13:53      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:     1,1    15,0     28   -15,1      6      82     1027,2      11,9      2,0      36,4     22      W-SW


Distribution WD Values         2514
Distribution WD N-NO        0,5%
Distribution WD NO          1,0%
Distribution WD NO-O        0,2%
Distribution WD O           1,0%
Distribution WD O-SO        0,6%
Distribution WD SO          1,3%
Distribution WD SO-S        1,8%
Distribution WD S           4,3%
Distribution WD S-SW       10,1%
Distribution WD SW         29,7%
Distribution WD SW-W       38,7%
Distribution WD W           6,4%
Distribution WD W-NW        1,5%
Distribution WD NW          1,1%
Distribution WD NW-N        0,8%
Distribution WD N           1,1%

Rain days >0,0 l/m² Month     10
Rain days >2,0 l/m² Month     2 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C     12
Cold days   min <= 0°C     17
Cool days   max < 10°C     24
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      1
Last year same Month: Cold days   min <= 0°C     17
Last year same Month: Cool days   max < 10°C     24
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a