MONTHLY CLIMATOLOGICAL SUMMARY for August     2001

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    24,9    30,4  15:57    19,4  06:42      54     1022,4       0,0      5,0      16,3  12:37      N-NO
   2    25,9    34,7  16:56    17,9  06:57      51     1013,8       0,0      1,9      43,6  13:27      O-NO
   3    23,8    26,3  13:16    19,2  23:57      74     1012,7       1,4      3,3      26,6  11:56        SW
   4    20,3    24,5  17:36    17,3  23:51      77     1017,6      12,2      3,8      20,0  12:47      W-SW
   5    19,5    24,8  14:12    15,6  04:42      67     1019,6       0,7      6,6      22,6  16:21      W-SW
   6    18,8    22,5  12:48    15,8  00:48      81     1017,2       2,2      2,6      31,1  16:18        SW
   7    18,9    22,4  13:23    17,1  07:28      89     1013,7       5,8      1,8      19,0  14:58        SW
   8    20,4    25,7  17:08    16,6  22:33      72     1010,4       1,4      6,1      44,4  06:48      W-SW
   9    19,4    24,7  13:43    16,4  02:13      72     1015,8       0,4      3,8      14,6  12:28        SW
  10    17,2    21,8  16:58    13,8  23:58      74     1022,1       5,8      5,1      22,6  18:54      W-SW
  11    16,6    23,2  16:58    10,8  06:48      71     1027,6       0,0      1,5      18,4  18:08      W-SW
  12    18,3    26,6  17:03     9,7  06:38      62     1023,1       0,0      1,3      30,5  13:42      W-SW
  13    21,8    30,0  16:48    15,6  06:33      62     1017,0       0,0      3,2      30,2  11:12      W-SW
  14    24,8    34,7  16:27    15,5  06:27      62     1016,2       0,0      0,7       8,1  13:48      N-NO
  15    26,8    36,4  16:53    18,6  06:43      56     1015,7       0,0      1,6      10,2  12:18        SW
  16    25,0    32,4  14:28    19,6  06:38      60     1016,5       0,0      4,0      17,3  13:08        SW
  17    22,9    28,8  16:08    19,0  23:53      68     1018,2       0,4      2,5      37,0  19:43        NO
  18    23,4    29,5  16:48    17,7  06:02      73     1013,3       0,0      1,3      15,0  12:37      O-NO
  19    23,3    29,5  16:03    18,5  07:08      69     1011,6       1,8      2,7      19,0  03:13      W-SW
  20    20,4    24,7  16:57    17,7  05:42      81     1015,3       4,0      0,8      11,8  00:53        SW
  21    22,1    29,2  16:08    16,9  06:23      71     1019,5       0,0      0,8       6,8  13:23        NO
  22    22,6    29,8  15:08    15,9  06:08      68     1021,7       0,0      2,3      18,1  00:33      O-NO
  23    23,7    31,6  15:53    16,9  05:43      67     1020,1       0,0      1,0       9,6  12:13      O-NO
  24    24,8    33,1  16:04    17,7  06:39      66     1018,1       0,0      0,9      13,9  13:44        NO
  25    25,0    34,5  16:19    17,2  06:54      62     1017,7       0,0      0,5       6,6  15:09      S-SW
  26    24,7    35,0  15:50    16,9  06:39      61     1017,3       0,0      0,3       9,2  16:20         S
  27    22,4    27,5  11:19    17,2  23:55      64     1015,9       0,0      6,4      23,6  13:54         N
  28    18,6    25,1  16:19    12,2  07:09      50     1019,2       0,0      0,8       7,6  09:25         N
  29    18,9    26,9  17:00    11,6  07:00      47     1015,4       0,0      3,2      28,6  21:04         O
  30    18,4    22,7  17:25    14,3  06:50      64     1009,9       4,7      0,8      10,8  23:30         S
  31    16,7    20,6  14:00    12,5  06:36      87     1011,2       6,1      2,1      20,4  00:55      W-NW
--------------------------------------------------------------------------------------------------------------
Avg:    21,6    36,4     15     9,7     12      67     1017,0      46,8      2,5      44,4      8        SW


Distribution WD Values         3720
Distribution WD N-NO        6,2%
Distribution WD NO          8,1%
Distribution WD NO-O        6,3%
Distribution WD O           4,0%
Distribution WD O-SO        1,7%
Distribution WD SO          1,9%
Distribution WD SO-S        1,5%
Distribution WD S           2,6%
Distribution WD S-SW        4,2%
Distribution WD SW         20,5%
Distribution WD SW-W       19,8%
Distribution WD W           7,8%
Distribution WD W-NW        3,6%
Distribution WD NW          2,9%
Distribution WD NW-N        2,1%
Distribution WD N           6,7%

Rain days >0,0 l/m² Month     13
Rain days >2,0 l/m² Month     7 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     21
Hot days    max >=30°C     10 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     28
Last year same Month: Hot days    max >=30°C     13 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a