MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2021

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    10.1    14.8  16:00     4.3  06:30      73     1011.2       0.0      3.0      17.7  20:50         N
   2    10.9    15.1  14:45     7.0  23:30      56     1015.1       0.0      6.7      25.7  11:50         N
   3    10.5    16.8  15:20     4.1  03:25      60     1019.1       0.0      4.5      19.3  17:15        SW
   4    11.1    14.6  11:50     8.7  04:50      67     1006.5       0.6     14.5      40.2  12:40        SW
   5     9.6    14.3  15:55     6.4  12:00      73     1006.9       1.2     10.8      40.2  14:00      W-SW
   6     8.0    10.8  12:50     5.9  04:35      87     1007.2       4.0      4.2      17.7  15:25      S-SO
   7     9.5    13.6  15:20     6.1  23:35      70     1012.8       0.4      8.6      37.0  13:30      W-SW
   8    11.6    18.3  16:35     3.9  02:55      62     1015.7       0.0      3.2      20.9  13:00      S-SO
   9    19.5    30.5  16:25     7.8  03:25      59     1006.4       0.0      4.3      19.3  12:50      S-SO
  10    17.5    21.8  09:55    13.3  23:55      73     1006.3       1.4      3.3      17.7  11:55        SW
  11    13.9    16.7  13:45    12.3  06:30      94     1007.3       3.8      1.8      12.9  14:20      W-SW
  12    13.6    17.1  14:55    11.3  06:05      84     1010.1       2.0      2.9      14.5  10:50        SW
  13    13.1    19.2  12:55     7.9  04:25      79     1006.8       0.6      4.0      19.3  16:35      W-SW
  14    13.0    18.7  14:40     9.2  03:35      78     1007.4       0.4      4.6      30.6  17:20        SW
  15    12.2    17.1  17:30     8.9  04:10      82     1006.1       2.0      6.8      30.6  21:15      S-SO
  16    13.6    20.2  16:15     8.4  01:05      79     1003.0       2.4      8.1      24.1  12:45        SW
  17    13.0    17.5  15:30    10.7  02:40      82     1005.6       2.0      9.4      27.4  17:40        SW
  18    12.3    17.0  17:10     9.8  19:35      84     1012.6       6.8      5.5      20.9  10:05        SW
  19    12.2    18.5  15:00     7.7  05:50      80     1016.3       0.6      4.0      24.1  15:50      W-SW
  20    13.4    18.8  16:15     9.3  05:45      75     1018.9       1.8      4.3      19.3  16:45        SW
  21    14.7    18.9  13:50    12.3  23:55      68     1008.6       0.0     11.4      33.8  14:05      S-SO
  22    13.7    19.8  16:50     8.3  06:05      68     1007.8       5.4     13.2      32.2  13:00        SW
  23    13.4    18.4  16:25    10.1  01:45      71     1014.5       0.6      7.6      22.5  11:40        SW
  24    13.5    22.6  15:10     6.9  05:25      71     1011.5       2.4      6.0      27.4  21:50      S-SO
  25    11.7    16.6  17:10     9.2  01:45      73     1015.6       0.4     12.5      35.4  15:45        SW
  26    11.3    14.1  17:20     9.7  04:30      87     1013.8       2.8      7.1      22.5  12:25      S-SO
  27    11.5    15.5  14:20     7.8  04:40      87     1017.7       4.8      2.6      12.9  12:20        SW
  28    13.8    19.9  16:55     8.3  06:25      76     1021.3       0.2      3.7      14.5  09:40      N-NO
  29    15.9    22.4  16:50     7.9  05:25      62     1022.0       0.0      5.1      20.9  13:45      N-NO
  30    17.0    23.1  17:30     8.7  05:45      56     1023.1       0.0      5.5      19.3  14:10      N-NO
  31    16.9    24.2  17:00     7.9  06:00      54     1019.6       0.0      5.7      19.3  11:00      O-NO
--------------------------------------------------------------------------------------------------------------
Avg:    13.0    30.5      9     3.9      8      73     1012.2      46.6      6.3      40.2      4        SW


Distribution WD Values         3376
Distribution WD N-NO        4.917%
Distribution WD NO          2.222%
Distribution WD NO-O        2.873%
Distribution WD O           1.718%
Distribution WD O-SO        0.711%
Distribution WD SO          2.488%
Distribution WD SO-S       15.314%
Distribution WD S           4.058%
Distribution WD S-SW        5.391%
Distribution WD SW         27.310%
Distribution WD SW-W       21.653%
Distribution WD W           2.518%
Distribution WD W-NW        0.326%
Distribution WD NW          0.800%
Distribution WD NW-N        2.044%
Distribution WD N           5.658%

Rain days >0.0 l/m² Month     22
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      1
Hot days    max >=30°C      1

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      8
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8