MONTHLY CLIMATOLOGICAL SUMMARY for März       2019

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     9.7    12.3  14:30     7.4  23:50      85     1014.2       3.4      4.2      12.9  14:55      W-SW
   2     9.0    12.4  16:50     6.9  01:20      83     1016.5       0.0      4.5      16.1  18:10      W-SW
   3    11.1    12.6  17:25     9.2  04:30      76     1011.8       0.0      9.7      24.1  10:00      W-SW
   4    10.1    13.6  08:45     6.7  23:30      72     1000.6       3.6     12.8      37.0  15:35      W-SW
   5     7.2     8.2  10:05     6.0  05:20      83     1009.1       0.8     10.0      29.0  10:05      W-SW
   6    10.9    16.2  15:20     4.8  05:10      69     1004.7       0.0      5.6      19.3  13:10      S-SO
   7    11.4    14.5  02:55     8.0  23:45      68     1000.2       1.0     11.8      35.4  15:30      W-SW
   8     9.1    11.3  16:15     7.8  07:05      71     1013.1       0.2      9.2      22.5  08:45      W-SW
   9    10.2    12.7  17:25     7.7  00:10      76     1015.0       0.0     13.2      40.2  17:25      W-SW
  10    11.4    16.6  15:00     6.4  21:10      74     1010.0       5.0     16.8      51.5  16:10      W-SW
  11     6.7     9.4  16:15     4.7  23:40      62     1019.2       0.4     13.9      37.0  16:25      W-SW
  12     7.2    10.8  15:05     1.7  07:20      61     1018.0       0.0      8.2      25.7  14:20      S-SO
  13     7.7    11.4  00:25     4.7  22:30      72     1009.6       2.8     14.7      30.6  09:05      W-SW
  14     6.8     8.3  20:40     5.7  01:30      87     1007.1       2.8     10.5      35.4  15:35      W-SW
  15     9.8    13.2  16:05     6.7  01:15      90     1008.4       4.4      9.7      29.0  16:00      W-SW
  16    11.7    13.0  13:55     9.6  23:05      79     1010.7       0.8     11.8      27.4  08:45      W-SW
  17     8.7    13.8  09:55     3.6  23:50      77     1006.1       1.0      8.8      27.4  11:35      W-SW
  18     5.9    11.5  14:50     2.8  02:00      78     1018.1       1.0      5.3      19.3  15:25      W-SW
  19     5.4    11.3  15:35     0.3  04:55      73     1027.0       0.0      2.3      16.1  13:55        NO
  20     6.0    13.8  16:25    -1.1  06:45      70     1033.1       0.0      1.1       9.7  12:45        NO
  21     8.8    18.2  15:30     0.7  05:20      61     1032.2       0.0      2.1      14.5  16:00        NO
  22    10.7    20.7  16:20     1.7  06:45      61     1028.2       0.0      1.5      16.1  15:50      S-SO
  23    11.2    19.3  15:10     5.3  03:25      68     1026.2       0.0      3.2      12.9  17:50      N-NO
  24     9.6    15.7  14:05     3.5  06:20      77     1023.6       0.0      3.6      17.7  18:00      N-NO
  25     6.7    11.7  13:35     2.4  05:40      72     1021.8       1.0      6.9      27.4  15:15        SW
  26     6.2     9.1  16:00     2.8  05:45      77     1029.3       0.2      2.0      14.5  10:45         N
  27     7.9    13.4  16:15     3.6  23:50      71     1031.4       0.0      2.4      12.9  16:00        NO
  28     8.7    15.8  16:05     0.6  06:15      73     1032.5       0.0      2.8      16.1  17:20        NO
  29    11.7    18.5  15:40     5.3  06:35      69     1028.4       0.0      2.6      12.9  11:05      O-NO
  30    12.0    20.8  15:35     3.4  06:10      64     1021.8       0.0      2.4      12.9  10:55        SW
  31    12.6    21.6  15:20     4.1  07:05      63     1018.9       0.0      4.0      16.1  15:55        NO
--------------------------------------------------------------------------------------------------------------
Avg:     9.1    21.6     31    -1.1     20      73     1017.6      28.4      7.0      51.5     10      W-SW


Distribution WD Values         3981
Distribution WD N-NO        3.743%
Distribution WD NO          4.446%
Distribution WD NO-O        1.884%
Distribution WD O           0.653%
Distribution WD O-SO        0.452%
Distribution WD SO          0.829%
Distribution WD SO-S        4.999%
Distribution WD S           7.988%
Distribution WD S-SW        5.526%
Distribution WD SW         20.196%
Distribution WD SW-W       38.307%
Distribution WD W           7.360%
Distribution WD W-NW        0.553%
Distribution WD NW          0.276%
Distribution WD NW-N        0.980%
Distribution WD N           1.809%

Rain days >0.0 l/m² Month     15
Rain days >2.0 l/m² Month     6
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      1
Cool days   max < 10°C      4
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C     11
Last year same Month: Cool days   max < 10°C     11
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8