MONTHLY CLIMATOLOGICAL SUMMARY for Dezember   2015

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    11.0    12.1  15:10    10.1  07:45      91     1024.2       4.6     15.6      33.8  01:55        SW
   2    10.4    11.8  13:20     8.7  23:55      83     1028.5       0.0      4.8      17.7  03:25         W
   3     7.8    10.3  14:20     4.6  23:55      84     1028.7       0.0      3.7      12.9  22:45      S-SO
   4     6.1     9.1  18:20     3.2  03:45      94     1029.6       0.8      6.4      22.5  08:10      S-SO
   5     5.7     9.6  14:20     2.5  08:20      94     1030.9       0.2      3.7      14.5  23:05      S-SO
   6     7.7    11.1  14:35     4.1  07:35      91     1027.7       0.2      7.2      24.1  11:25      S-SO
   7     8.2    12.7  13:40     3.7  23:45      88     1031.4       0.0      2.6      12.9  05:35      S-SO
   8     4.3     5.8  16:45     2.5  05:05      97     1031.1       0.2      2.3      11.3  12:45      S-SO
   9     6.9    10.4  14:45     3.4  23:50      92     1035.2       7.0      3.8      19.3  12:55         W
  10     1.6     3.3  00:00     0.0  09:00      96     1034.8       0.2      3.3      16.1  21:05      N-NO
  11     4.6     9.1  20:25     0.4  07:00      91     1027.6       0.0     10.5      27.4  21:10      S-SO
  12     9.5    10.0  14:45     8.7  00:00      87     1023.3       0.0     11.5      24.1  00:35        SW
  13     9.7    11.3  13:20     8.4  23:50      84     1020.4       0.0      6.8      20.9  11:05         S
  14     6.5     8.5  14:35     3.4  08:05      87     1021.3       0.0      3.2      16.1  11:30         S
  15     7.3    10.8  14:00     3.9  02:05      89     1023.7       0.0      3.6       9.7  06:55      S-SO
  16     9.1    11.2  23:00     6.8  02:30      95     1025.6      11.4      6.1      14.5  10:55      S-SO
  17    11.6    13.1  14:30    10.8  08:20      98     1025.0       0.6      4.3      11.3  00:10      S-SO
  18    11.3    13.2  13:15    10.2  06:35      93     1023.2       0.2      4.1      12.9  12:20      S-SO
  19    10.5    13.5  14:15     6.6  22:50      90     1022.7       0.0      2.9      12.9  11:30      S-SO
  20     8.5    11.1  13:00     4.9  08:30      90     1020.6       0.0      4.6      16.1  12:10      S-SO
  21    10.2    10.7  13:40     9.1  09:25      88     1024.3       4.6     11.4      30.6  12:50        SW
  22    11.6    14.1  12:50     9.9  23:55      78     1026.5       0.2     12.6      27.4  13:05         S
  23     9.5    10.9  11:15     6.6  23:00      90     1026.8       0.0      9.7      25.7  10:00        SW
  24     9.8    13.5  14:45     5.9  02:30      89     1024.5       0.0      5.7      16.1  14:30         S
  25    12.7    15.4  14:15    10.3  08:20      81     1028.0       0.2      9.9      24.1  12:20        SW
  26    10.2    13.4  13:30     7.4  22:35      85     1028.6       0.0      5.7      20.9  12:25        SW
  27     8.5    12.4  14:50     6.4  09:15      87     1029.1       0.0      6.5      17.7  03:05      S-SO
  28     3.3     7.0  00:00     1.7  23:50      95     1028.0       0.2      1.8       9.7  14:20        NO
  29     2.8     6.1  15:55    -0.7  08:10      94     1027.7       0.2      2.9      11.3  08:10         S
  30     5.5     7.8  12:10     2.8  23:30      88     1026.8       0.0      5.5      25.7  16:55      O-SO
  31     4.1     7.5  14:55     0.9  02:45      93     1022.7       1.4      4.6      17.7  10:40      S-SO
--------------------------------------------------------------------------------------------------------------
Avg:     8.0    15.4     25    -0.7     29      90     1026.7      32.2      6.0      33.8      1      S-SO


Distribution WD Values         3806
Distribution WD N-NO        0.473%
Distribution WD NO          0.657%
Distribution WD NO-O        0.683%
Distribution WD O           1.603%
Distribution WD O-SO        3.783%
Distribution WD SO          9.748%
Distribution WD SO-S       23.253%
Distribution WD S          19.732%
Distribution WD S-SW       12.296%
Distribution WD SW         21.781%
Distribution WD SW-W        1.787%
Distribution WD W           2.575%
Distribution WD W-NW        0.920%
Distribution WD NW          0.394%
Distribution WD NW-N        0.158%
Distribution WD N           0.158%

Rain days >0.0 l/m² Month     16
Rain days >2.0 l/m² Month     4
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      1
Cool days   max < 10°C     10
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      1
Last year same Month: Cold days   min <= 0°C      3
Last year same Month: Cool days   max < 10°C     27
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8