MONTHLY CLIMATOLOGICAL SUMMARY for Dezember   2014

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     4.8     5.9  12:40     3.9  03:25      86     1008.1       0.0     10.0      19.3  03:25        NO
   2     2.8     4.0  00:00     1.7  22:50      93     1010.9       1.6      7.3      12.9  16:50         N
   3     2.3     3.6  14:00     1.1  05:05      94     1016.8       1.2      8.0      17.7  17:25         N
   4     3.7     4.6  15:40     2.6  00:40      91     1015.3       0.0      4.5      14.5  05:15        NO
   5     4.3     4.7  15:25     3.8  08:15      93     1018.2       0.0      1.1       6.4  07:55        NO
   6     5.0     5.9  13:25     4.3  04:00      93     1021.8       0.4      3.2      11.3  14:15      N-NO
   7     4.3     6.1  14:15     2.8  04:45      92     1021.9       3.2      4.9      19.3  20:30         S
   8     4.1     6.9  13:30     1.7  22:30      91     1019.2       0.6      3.9      17.7  04:35        SW
   9     2.9     4.1  14:15     1.0  23:50      95     1026.6       2.2      1.8      11.3  01:10      N-NO
  10     2.4     4.6  23:05     0.3  03:00      94     1022.6       0.8     11.3      30.6  14:55        SW
  11     6.0     7.4  16:00     4.5  00:25      93     1014.7       6.6     14.7      30.6  15:10        SW
  12     8.9    11.2  23:55     6.7  00:00      82     1007.8       0.2     19.9      37.0  19:10        SW
  13    10.0    11.7  01:20     8.2  08:30      83     1009.3       1.2      8.2      35.4  00:00      S-SW
  14     6.3     8.9  00:00     4.8  10:05      96     1015.3       5.6      4.0      12.9  00:20         N
  15     7.2     9.8  13:30     5.2  09:15      88     1015.6       1.8      4.4      20.9  09:35        SW
  16     6.5     7.9  15:00     3.0  23:55      94     1013.3       2.8      4.5      16.1  19:00      S-SW
  17     4.5     7.1  23:55     2.2  01:30      95     1011.5       5.4     10.9      29.0  11:20        SW
  18    10.1    13.1  22:05     7.1  00:00      95     1014.8       0.4     13.2      30.6  22:55        SW
  19    11.0    12.7  00:10     7.7  23:50      89     1017.0       7.8     16.7      33.8  12:20        SW
  20     5.8     7.8  14:45     2.8  07:25      87     1023.9       3.2     12.4      32.2  14:50      W-SW
  21     6.1     7.9  23:25     2.8  08:15      88     1030.5       0.0      8.8      24.1  23:05        SW
  22     7.9     8.5  22:40     7.4  04:05      82     1025.4       0.0     18.2      37.0  11:40        SW
  23     8.0     9.6  15:25     3.1  23:55      87     1023.2       0.0     11.4      32.2  02:15        SW
  24     6.9     9.8  13:10     1.5  02:30      86     1020.7       0.2     15.2      35.4  20:35        SW
  25     6.2     8.8  00:00     4.6  08:10      83     1024.5       3.4     12.3      25.7  05:05         W
  26     3.1     5.3  14:00     1.3  23:50      92     1027.6       4.2      2.7      16.1  15:40        SW
  27     1.9     3.3  17:45     0.5  23:55      95     1002.6       5.0      9.8      29.0  09:25         O
  28    -2.0     0.6  00:10    -5.1  23:55      78     1018.2       0.0     14.1      25.7  01:40        NO
  29    -3.6    -1.7  15:00    -6.4  03:45      92     1032.7       3.0      3.6      12.9  17:25      S-SO
  30    -0.4     1.1  15:30    -2.6  00:00      96     1035.3       4.0      2.0       8.0  09:10      O-SO
  31     1.3     2.1  13:55     0.5  00:00      96     1035.1       0.0      2.4      11.3  02:10      S-SO
--------------------------------------------------------------------------------------------------------------
Avg:     4.8    13.1     18    -6.4     29      90     1019.4      64.8      8.6      37.0     12        SW


Distribution WD Values         5241
Distribution WD N-NO        8.014%
Distribution WD NO          8.758%
Distribution WD NO-O        3.186%
Distribution WD O           1.355%
Distribution WD O-SO        1.068%
Distribution WD SO          1.927%
Distribution WD SO-S        4.446%
Distribution WD S           8.872%
Distribution WD S-SW       12.898%
Distribution WD SW         29.365%
Distribution WD SW-W        7.518%
Distribution WD W           4.255%
Distribution WD W-NW        0.324%
Distribution WD NW          0.859%
Distribution WD NW-N        0.820%
Distribution WD N           6.335%

Rain days >0.0 l/m² Month     23
Rain days >2.0 l/m² Month     13
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      1
Cold days   min <= 0°C      3
Cool days   max < 10°C     27
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      5
Last year same Month: Cool days   max < 10°C     27
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8