MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2014

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    17.3    22.8  15:25    13.6  23:45      85     1025.3       0.0      2.1      12.9  16:10      N-NO
   2    16.1    22.7  15:40    11.7  07:45      85     1026.7       0.2      2.0      12.9  16:45      N-NO
   3    15.6    22.8  14:40    10.7  06:25      83     1023.6       0.0      3.2      17.7  17:25      O-NO
   4    14.5    21.2  14:30     9.2  07:20      83     1016.9       0.0      3.8      17.7  11:40      O-SO
   5    14.0    18.1  15:40     9.9  07:35      87     1014.8       0.0      3.3      12.9  17:50        NO
   6    14.7    19.3  14:15    11.4  02:10      87     1011.2       0.0      4.2      16.1  14:35      O-SO
   7    14.9    17.3  11:20    12.7  00:10      88     1006.4       3.4     10.1      24.1  11:50         S
   8    15.8    20.2  16:45    12.6  05:05      90     1008.1       1.2      4.9      25.7  11:35         S
   9    18.1    22.4  14:10    15.5  23:50      87     1007.6       6.2      6.7      25.7  16:40      S-SO
  10    16.2    19.6  13:05    14.3  05:15      93     1013.9       6.4      1.9       9.7  12:15        SW
  11    15.9    18.8  16:05    12.9  23:55      94     1013.0       7.8      2.8      14.5  15:10        SW
  12    14.1    19.6  16:00     9.6  07:00      93     1012.1       2.2      2.3      11.3  22:05        NO
  13    15.4    18.1  15:25    13.3  23:00      94     1007.1       1.2      5.1      16.1  13:55         S
  14    15.7    21.2  15:10    13.0  08:00      88     1008.0       0.2      4.0      19.3  12:50        SW
  15    15.6    20.7  15:45    12.9  03:55      91     1007.1       5.2      2.0      12.9  16:10      W-SW
  16    16.0    18.6  14:15    14.3  05:30      93     1007.1       1.6      8.0      24.1  12:55        SW
  17    15.2    18.3  15:35    11.9  23:50      92     1013.5       6.8      4.2      24.1  14:00        SW
  18    13.6    20.7  15:40     9.2  07:15      91     1020.1       0.2      1.1      12.9  12:20      S-SW
  19    17.0    23.4  15:35    11.4  03:50      88     1018.7       0.2      7.3      19.3  14:05        SW
  20    17.5    19.4  13:05    14.6  23:55      86     1016.8       0.0      5.6      19.3  01:05        SW
  21    12.4    16.7  13:55     9.1  23:55      85     1009.8       5.2     12.4      33.8  13:45        SW
  22     9.6    11.2  17:05     8.1  07:40      78     1016.1       0.2     21.3      40.2  15:00         W
  23    10.2    13.1  15:40     6.7  23:55      84     1023.0       0.0      6.7      27.4  02:20         W
  24     8.8    15.0  15:25     3.9  07:55      88     1021.3       0.2      2.7      16.1  13:10      S-SO
  25    12.2    15.2  15:10     9.7  01:00      84     1019.7       0.0      2.7      11.3  12:25         S
  26    13.0    17.2  14:55     8.9  23:55      90     1024.4       0.4      0.9       8.0  13:50      O-NO
  27     9.3    13.8  15:25     6.6  07:10      90     1024.7       0.2      2.5      11.3  23:20         O
  28     7.6     8.9  14:55     4.4  03:55      86     1020.6       0.0      3.2      12.9  15:35      O-SO
  29     9.6    12.3  15:50     8.0  07:20      88     1018.1       1.0      1.8       9.7  05:50      S-SW
  30    12.2    15.5  15:40    10.1  00:00      92     1023.1       0.0      1.3       8.0  12:30      S-SO
  31    11.7    16.0  13:05     8.8  06:20      92     1024.2       0.0      0.8       6.4  11:25      O-NO
--------------------------------------------------------------------------------------------------------------
Avg:    13.9    23.4     19     3.9     24      88     1016.2      50.0      4.5      40.2     22        SW


Distribution WD Values         2609
Distribution WD N-NO        1.840%
Distribution WD NO          3.603%
Distribution WD NO-O        3.105%
Distribution WD O           4.983%
Distribution WD O-SO        7.091%
Distribution WD SO          5.443%
Distribution WD SO-S       10.234%
Distribution WD S           9.314%
Distribution WD S-SW        7.589%
Distribution WD SW         18.436%
Distribution WD SW-W        6.631%
Distribution WD W          18.283%
Distribution WD W-NW        1.380%
Distribution WD NW          0.690%
Distribution WD NW-N        0.498%
Distribution WD N           0.882%

Rain days >0.0 l/m² Month     20
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      1
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      1
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8