MONTHLY CLIMATOLOGICAL SUMMARY for März       2011

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     6.7    12.6  16:05     1.4  06:40      69     1027.7       0.0     13.2      29.0  13:50        NO
   2     6.3    11.3  14:05     1.5  04:30      45     1027.6       0.0     17.3      35.4  14:55        NO
   3     4.0     8.6  15:30    -0.3  07:15      55     1027.4       0.0     12.5      24.1  15:15        NO
   4     4.8    11.4  15:50     0.1  03:40      68     1028.2       0.0      6.3      16.1  00:10        NO
   5     4.6    11.7  15:05    -1.2  07:40      72     1023.9       0.0      7.4      20.9  22:15      N-NO
   6     2.4     7.8  16:00    -1.3  06:55      69     1027.2       0.0      8.4      19.3  10:10        NO
   7     4.7     9.8  15:25     0.4  05:20      36     1030.9       0.0     13.7      35.4  12:30      O-NO
   8     5.4    13.2  15:45    -1.8  06:50      51     1025.6       0.0      7.3      20.9  13:45         O
   9     9.4    14.6  12:45     4.2  00:55      64     1018.8       0.0     11.3      27.4  11:15        SW
  10    10.1    12.8  14:50     7.9  05:25      62     1017.4       0.0     15.1      35.4  13:05      W-SW
  11     9.9    12.2  15:45     5.9  23:45      66     1017.5       0.0      9.4      25.7  01:40        SW
  12     9.0    17.3  14:35     1.7  05:30      70     1009.8       0.0      3.1      16.1  15:30         O
  13    11.2    14.5  14:40     8.4  05:40      75     1006.0       0.2      3.4      11.3  16:10      N-NO
  14    10.9    14.9  12:40     8.2  22:25      86     1013.5       0.4      2.9      12.9  12:40        SW
  15    13.9    20.1  14:25     7.3  04:45      66     1012.6       0.0      9.0      22.5  14:00        NO
  16    11.3    14.2  00:05     6.8  23:45      72     1005.6       0.6     13.1      24.1  00:25        NO
  17     7.8     9.5  13:55     6.6  02:05      89     1006.5       1.6     11.8      27.4  16:30         N
  18     7.8     9.1  14:15     6.2  23:55      82     1021.1       0.2     10.4      24.1  06:40         W
  19     7.0    11.3  16:20     1.9  23:55      77     1028.5       6.6      8.1      24.1  14:25        NO
  20     5.6    12.9  15:15    -0.7  06:15      61     1032.7       0.0      4.3      12.9  11:05        NO
  21     7.0    14.7  16:25     0.1  06:20      58     1033.8       0.0      4.3      12.9  14:05      O-NO
  22     8.6    17.1  16:20     0.7  06:20      59     1035.0       0.0      4.1      14.5  15:05        NO
  23    11.0    18.3  16:05     3.4  06:40      63     1036.0       0.0      6.3      17.7  17:20      N-NO
  24    11.4    19.3  15:35     4.6  06:15      65     1031.8       0.0      3.7      12.9  18:10         W
  25    12.3    21.2  16:15     4.0  06:15      59     1018.5       0.0      5.2      20.9  16:55         W
  26    10.6    14.8  16:15     6.6  04:50      66     1014.1       0.0      6.1      17.7  17:25        NO
  27     9.8    16.1  16:55     4.2  07:35      68     1012.6       0.0      2.8      11.3  13:10      O-NO
  28     9.9    16.5  15:10     4.6  04:40      66     1012.4       0.0      5.2      20.9  17:45         N
  29     9.8    18.5  15:35     2.2  06:40      60     1014.6       0.0      3.3      14.5  16:00        SW
  30    10.5    17.6  16:20     4.3  06:55      78     1015.2       0.2      6.2      22.5  18:00        SW
  31    12.0    13.4  20:50    10.1  06:55      90     1018.2       6.6     11.3      24.1  11:35        SW
--------------------------------------------------------------------------------------------------------------
Avg:     8.6    21.2     25    -1.8      8      67     1021.0      16.4      7.9      35.4      2        NO


Distribution WD Values         6024
Distribution WD N-NO       11.886%
Distribution WD NO         20.551%
Distribution WD NO-O        7.503%
Distribution WD O           4.183%
Distribution WD O-SO        0.896%
Distribution WD SO          1.228%
Distribution WD SO-S        2.922%
Distribution WD S           2.855%
Distribution WD S-SW        3.021%
Distribution WD SW          9.296%
Distribution WD SW-W        8.914%
Distribution WD W           6.723%
Distribution WD W-NW        2.374%
Distribution WD NW          2.457%
Distribution WD NW-N        4.499%
Distribution WD N          10.691%

Rain days >0.0 l/m² Month     8
Rain days >2.0 l/m² Month     2
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      5
Cool days   max < 10°C      5
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C     10
Last year same Month: Cool days   max < 10°C     13
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8