MONTHLY CLIMATOLOGICAL SUMMARY for August     2010

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    22.4    29.2  17:05    16.5  07:10      64     1013.3       0.0      6.8      20.9  13:10      S-SW
   2    20.8    24.6  14:20    17.8  08:10      84     1013.4      19.0      6.3      25.7  07:15      S-SO
   3    18.4    22.2  14:10    15.4  23:55      80     1014.0       2.6      7.8      22.5  16:35        NW
   4    18.9    25.1  16:30    13.2  05:00      74     1010.4       0.0      8.5      29.0  15:50        SW
   5    18.1    20.3  15:40    16.1  06:05      81     1007.4       8.2      8.8      20.9  14:15        NW
   6    17.4    21.4  19:20    13.3  06:40      73     1015.5       0.0      6.3      17.7  14:25        NO
   7    18.9    25.4  15:25    12.1  06:10      66     1017.6       0.0      5.6      19.3  15:40        SW
   8    19.3    23.1  15:10    15.8  07:25      75     1015.6       3.0      9.1      29.0  15:20         W
   9    19.5    24.7  17:15    15.3  05:00      74     1016.5       0.0      4.2      12.9  17:15        NO
  10    21.5    28.3  14:45    15.3  03:15      67     1014.4       0.0      6.1      17.7  13:55        SW
  11    21.6    26.1  16:55    18.2  07:25      74     1013.2       2.2      7.1      24.1  14:00        SW
  12    19.3    22.6  16:20    16.8  23:50      90     1012.2       8.0      4.8      14.5  17:35        SW
  13    18.7    24.3  17:10    14.7  06:05      79     1015.3       0.2      4.4      16.1  14:45         W
  14    19.6    25.3  16:35    13.6  06:30      74     1014.1       0.0      6.9      19.3  14:35        NO
  15    17.5    21.7  13:35    14.3  23:55      85     1009.0       5.8     11.6      37.0  17:10         N
  16    15.8    18.1  14:05    13.9  01:00      86     1009.4       1.6     17.2      33.8  15:20        SW
  17    16.0    18.4  15:20    14.4  03:30      90     1010.8      15.0     13.9      27.4  16:55        SW
  18    17.6    20.4  18:35    15.4  00:00      83     1009.3       0.2     12.2      33.8  15:50        SW
  19    18.7    23.3  16:15    14.9  23:50      70     1015.3       0.0      7.9      19.3  10:15        SW
  20    19.6    27.8  16:40    12.0  06:50      70     1019.6       0.0      4.0      12.9  15:55      O-NO
  21    23.2    30.8  16:00    16.6  06:35      75     1021.6       0.0      6.4      17.7  16:55        SW
  22    23.3    31.1  15:40    19.1  06:05      79     1016.1       0.8      7.6      40.2  17:20        SW
  23    21.2    26.3  16:40    17.9  02:55      87     1006.3       5.6     10.5      38.6  20:30      S-SO
  24    19.2    22.3  16:35    16.9  09:15      77     1009.5       2.0     11.7      32.2  17:30        SW
  25    17.5    22.8  14:50    11.9  06:25      72     1016.8       0.0      7.0      20.9  16:00        SW
  26    22.4    27.6  14:50    16.3  00:00      72     1010.3       0.2     11.1      29.0  14:35      S-SO
  27    20.3    25.3  16:20    15.1  23:35      87     1004.2      30.0     15.9      45.1  00:40        SW
  28    15.1    19.5  16:05    12.6  22:40      80     1015.3       3.8     11.9      25.7  14:40        NW
  29    13.8    17.9  15:10    11.3  05:00      87     1014.9       6.0     10.5      27.4  16:30        SW
  30    13.2    16.9  14:40    10.3  02:15      83     1010.7       6.6     18.2      38.6  06:40         W
  31    14.6    19.7  16:20     9.6  07:00      77     1020.4       0.2      8.3      24.1  13:05        NO
--------------------------------------------------------------------------------------------------------------
Avg:    18.8    31.1     22     9.6     31      78     1013.3     121.0      9.0      45.1     27        SW


Distribution WD Values         6120
Distribution WD N-NO        3.219%
Distribution WD NO          5.784%
Distribution WD NO-O        2.565%
Distribution WD O           2.157%
Distribution WD O-SO        2.026%
Distribution WD SO          3.889%
Distribution WD SO-S        8.856%
Distribution WD S           6.634%
Distribution WD S-SW       10.735%
Distribution WD SW         23.791%
Distribution WD SW-W        6.765%
Distribution WD W           8.039%
Distribution WD W-NW        3.856%
Distribution WD NW          4.477%
Distribution WD NW-N        2.761%
Distribution WD N           4.444%

Rain days >0.0 l/m² Month     20
Rain days >2.0 l/m² Month     14
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C     12
Hot days    max >=30°C      2

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     25
Last year same Month: Hot days    max >=30°C     10

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8