MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2010

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    14.0    17.1  12:55    11.8  03:25      81     1010.6       0.6      6.8      22.5  13:05        SW
   2    13.3    17.5  14:40    10.7  06:25      82     1009.2       0.2      7.2      27.4  15:20      S-SO
   3    11.4    16.8  15:15     7.6  06:05      82     1010.3       2.0      7.1      19.3  15:35      W-SW
   4    10.9    15.4  13:50     6.8  05:30      75     1015.2       0.0     17.8      35.4  22:10        NO
   5     9.8    14.2  16:35     5.3  06:35      61     1012.1       0.6     20.1      33.8  17:55        NO
   6     7.6     8.3  00:00     6.7  22:40      93     1002.3      23.2      8.8      16.1  00:15         N
   7     7.8    10.1  18:45     5.9  04:00      90     1005.9       1.8      6.6      14.5  07:45      W-SW
   8    10.8    17.1  17:45     6.2  01:15      78     1008.8       0.0      3.4      11.3  14:15         N
   9    12.0    17.2  16:40     7.1  04:10      83     1007.7       2.8      5.0      20.9  14:30        SW
  10    12.8    15.5  17:45    10.1  06:35      86     1005.7       0.4      3.9       9.7  11:50        NO
  11    14.3    20.6  16:50    10.3  05:15      83     1003.9       6.2      7.4      29.0  18:35        NO
  12    11.4    14.3  16:05     9.2  03:50      80     1007.4       0.2      9.3      22.5  00:25         N
  13     9.4    11.3  14:05     8.3  23:20      80     1010.6       1.0     10.2      17.7  05:55         N
  14     9.2    10.9  12:40     7.8  05:30      91     1010.5       4.2      6.4      12.9  18:30      N-NO
  15     9.9    12.2  14:25     7.7  06:25      81     1010.8       0.0      7.9      17.7  13:05         N
  16    13.0    18.1  17:15     8.5  05:30      63     1014.7       0.2      9.6      27.4  13:20         W
  17    12.7    19.0  16:05     7.6  05:35      75     1020.7       1.6      9.4      25.7  13:40         W
  18    11.1    16.6  16:55     6.7  03:55      72     1025.6       0.4      9.3      32.2  14:40        NW
  19     9.6    10.7  11:25     7.6  03:00      86     1025.3      10.8      7.6      20.9  09:50        NW
  20    10.8    12.8  17:25     9.1  06:50      93     1027.2      32.2      4.5      16.1  18:10         N
  21    14.0    19.9  17:15     9.9  06:15      76     1027.3       1.2      5.9      17.7  03:05        NO
  22    17.1    24.7  16:55     8.7  05:40      70     1023.4       0.0      6.5      20.9  11:50      N-NO
  23    19.4    25.9  16:30    12.2  06:05      64     1019.9       0.0      7.7      22.5  12:40      N-NO
  24    20.9    28.6  16:50    12.3  05:55      63     1013.0       0.0      8.3      29.0  17:30         W
  25    20.3    26.2  15:30    14.7  04:45      68     1008.9       2.6      7.0      25.7  16:10        NO
  26    15.9    18.6  15:55    13.7  07:10      94     1006.7      32.4      6.6      35.4  00:00      S-SO
  27    15.0    19.6  16:20    11.6  07:15      88     1008.0       4.2      6.3      16.1  04:55        NO
  28    16.3    21.3  12:30    13.6  23:10      84     1012.3       4.0      7.6      33.8  13:35         W
  29    17.4    23.6  15:45    12.3  06:10      70     1016.3       0.0      6.6      20.9  15:40         W
  30    15.8    19.8  14:00    11.2  23:35      81     1008.9      17.8     15.9      35.4  17:45         W
  31    11.9    15.2  12:40     8.4  02:25      85     1012.4       5.6     10.4      29.0  11:40         W
--------------------------------------------------------------------------------------------------------------
Avg:    13.1    28.6     24     5.3      5      79     1013.0     156.2      8.3      35.4      4        NO


Distribution WD Values         6594
Distribution WD N-NO       12.011%
Distribution WD NO         14.726%
Distribution WD NO-O        5.202%
Distribution WD O           1.699%
Distribution WD O-SO        1.092%
Distribution WD SO          1.289%
Distribution WD SO-S        3.776%
Distribution WD S           2.608%
Distribution WD S-SW        2.699%
Distribution WD SW          7.325%
Distribution WD SW-W        7.037%
Distribution WD W          12.891%
Distribution WD W-NW        4.974%
Distribution WD NW          4.807%
Distribution WD NW-N        4.277%
Distribution WD N          13.588%

Rain days >0.0 l/m² Month     24
Rain days >2.0 l/m² Month     12
Rain days >20.0 l/m² Month    3


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      1
Summer days max >=25°C      3
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      8
Last year same Month: Hot days    max >=30°C      1

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8