MONTHLY CLIMATOLOGICAL SUMMARY for März       2010

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     7.0    10.2  15:15     2.1  23:55      66     1009.6       0.0     14.2      35.4  01:55         W
   2     3.7     8.2  15:50     0.9  23:55      78     1020.4       0.0      2.9      16.1  15:35      N-NO
   3     3.6     9.3  13:50    -1.7  06:10      67     1020.6       0.0      8.7      24.1  14:25      O-NO
   4     3.1     6.4  14:20    -0.5  22:00      58     1016.7       0.0     12.4      29.0  13:15        NO
   5     1.0     4.8  15:10    -2.5  07:10      57     1023.7       0.0     10.6      30.6  23:55      N-NO
   6     0.5     3.2  12:10    -2.9  23:55      78     1018.4       6.0     17.2      33.8  14:30        NO
   7    -1.1     2.8  15:00    -4.3  06:35      60     1029.2       0.0     14.8      32.2  12:05      O-NO
   8    -0.9     3.3  15:05    -5.4  07:20      58     1025.3       0.0     10.8      24.1  17:00      O-NO
   9    -0.3     3.2  15:05    -3.9  07:10      53     1022.9       0.0     19.4      37.0  12:40      O-NO
  10     2.1     5.8  15:55    -1.9  06:15      35     1019.0       0.0     22.8      37.0  17:20      O-NO
  11     2.2     5.8  16:30    -1.3  23:35      56     1015.6       0.0     10.0      20.9  12:50        NO
  12     0.2     3.3  16:25    -3.8  05:55      81     1019.6       0.0      4.2      11.3  10:50        SW
  13     4.4     7.1  14:15     1.4  04:50      74     1024.1       0.0      9.2      24.1  14:30         W
  14     6.5     9.6  15:15     4.5  06:55      70     1023.4       0.0     15.8      35.4  20:55         W
  15     7.6    10.6  16:05     4.6  07:50      71     1022.8       1.6     12.6      40.2  22:35         W
  16     7.4    10.1  16:15     2.4  23:55      75     1024.5       0.4     11.9      25.7  04:40      W-NW
  17     7.0    13.9  15:30     1.3  03:10      72     1026.6       0.0      6.5      19.3  10:40         S
  18    10.9    18.3  15:40     4.9  06:00      58     1022.8       0.0      6.1      16.1  15:05         S
  19    13.3    19.1  16:05     8.7  01:25      56     1018.9       0.0      9.4      29.0  12:00        SW
  20    13.5    17.4  14:05    10.9  06:00      81     1013.4       5.8     10.6      25.7  11:15      W-SW
  21    13.0    15.8  13:55    10.4  23:10      83     1014.7       2.8     15.0      40.2  13:35         W
  22    10.7    14.7  16:25     6.1  23:50      81     1021.1       0.2      4.0      12.9  00:30      W-SW
  23     9.6    16.3  16:15     3.6  05:20      75     1019.1       0.0      4.4      12.9  10:00        NO
  24    11.7    20.3  15:55     4.7  05:50      70     1012.5       0.0      4.3      14.5  11:20      O-SO
  25    13.5    21.4  15:25     8.1  03:20      69     1007.8       0.0      4.0      14.5  06:20         O
  26    12.2    19.2  12:00     7.9  23:35      77     1007.1       6.8     10.0      46.7  12:40      W-SW
  27     8.5    10.2  11:05     7.1  06:15      90     1008.2       6.8      8.5      20.9  11:10        SW
  28     9.9    12.4  16:40     8.1  04:25      84     1011.5       0.4     12.1      25.7  18:40      W-SW
  29    12.2    16.2  17:30     9.9  00:00      85     1006.4       3.4     10.6      25.7  09:10      W-SW
  30    12.7    17.9  14:35     8.4  07:30      79      996.7       5.2      9.1      33.8  18:00         W
  31     8.7    13.2  14:10     5.9  05:30      73     1003.0       2.2     15.2      40.2  14:40      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:     6.9    21.4     25    -5.4      8      70     1017.0      41.6     10.6      46.7     26      O-NO


Distribution WD Values         6927
Distribution WD N-NO        4.908%
Distribution WD NO          9.571%
Distribution WD NO-O       15.764%
Distribution WD O           3.753%
Distribution WD O-SO        2.266%
Distribution WD SO          2.714%
Distribution WD SO-S        4.273%
Distribution WD S           5.673%
Distribution WD S-SW        4.432%
Distribution WD SW          7.218%
Distribution WD SW-W       11.491%
Distribution WD W          15.274%
Distribution WD W-NW        7.839%
Distribution WD NW          1.675%
Distribution WD NW-N        0.852%
Distribution WD N           2.295%

Rain days >0.0 l/m² Month     12
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C     10
Cool days   max < 10°C     13
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      4
Last year same Month: Cool days   max < 10°C     12
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8