MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2006

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    11.5    16.0  14:35     5.0  06:45      67     1013.1       2.5      3.6      20.3  21:46      W-SW
   2    15.2    23.4  17:06     8.6  06:45      66     1016.5       0.4      2.5      14.0  11:26         W
   3    17.9    28.2  16:36     8.0  06:25      59     1018.4       0.0      1.6      15.4  15:36         W
   4    20.1    27.5  15:40    11.4  05:55      50     1018.8       0.0      5.8      19.0  15:15      O-NO
   5    19.7    25.9  15:36    13.3  06:30      47     1020.8       0.0      5.9      18.8  18:20      O-NO
   6    19.0    25.3  15:45    12.0  06:35      42     1020.9       0.0      6.9      22.3  15:35      O-NO
   7    18.9    24.8  15:55    11.6  06:30      43     1019.6       0.0      8.4      27.4  18:25      O-NO
   8    19.3    25.0  15:41    12.8  06:31      43     1015.5       0.0      8.7      22.0  11:40      O-NO
   9    14.7    19.1  16:05    10.1  23:56      72     1015.2       0.4      5.7      24.3  18:26      W-SW
  10    14.3    21.8  16:50     8.1  04:06      71     1018.4       0.0      3.7      17.2  15:41        NO
  11    17.4    26.3  16:00     7.6  06:21      55     1017.9       0.0      2.9      15.3  16:05         W
  12    18.8    27.6  14:45     8.8  06:15      51     1017.4       0.0      3.4      17.8  15:46      W-SW
  13    17.1    22.6  16:50    13.2  06:25      72     1018.5       4.0      6.8      25.0  13:40      W-SW
  14    17.2    23.4  16:01    13.3  06:40      63     1022.2       0.0      5.7      19.5  14:25         W
  15    17.7    25.8  15:11    10.0  05:11      64     1019.4       0.0      2.2      13.7  15:16         W
  16    19.7    24.7  15:31    15.0  04:51      70     1017.0       2.2      6.2      24.7  22:55      W-SW
  17    18.0    23.1  15:56    13.2  06:01      71     1020.3       9.0      4.7      23.8  13:10         W
  18    17.7    19.8  10:10    15.0  23:20      78     1014.7      11.5      6.0      19.8  14:25      W-SW
  19    16.3    20.4  16:56    13.7  05:40      64     1014.6       0.0     16.3      39.1  14:21      W-SW
  20    13.2    17.9  16:56    10.8  05:00      74     1006.4       5.0     10.2      47.2  17:40         W
  21    15.3    18.8  14:55    10.9  00:31      68     1009.1       0.0      8.6      30.6  02:35      W-SW
  22    15.1    20.7  12:05    12.2  05:50      76     1007.0      14.0      3.5      25.3  23:25         W
  23    14.2    18.4  15:11     8.9  23:55      62     1018.7       0.0     10.4      25.1  16:40      W-SW
  24    13.2    19.8  14:45     5.0  05:40      61     1024.2       0.0      7.3      27.8  18:40      W-SW
  25    12.0    13.8  11:45     9.7  03:45      75     1022.1       4.0      8.9      32.2  10:30      W-SW
  26    14.6    16.9  21:05    12.3  05:00      90     1022.0       5.4      6.9      27.0  17:20      W-SW
  27    18.1    22.6  16:10    14.5  05:15      77     1022.6       0.4     10.4      23.2  20:30         W
  28    18.5    21.4  13:46    14.7  23:56      62     1018.9       4.7     14.5      32.7  13:31         W
  29    12.2    15.6  16:00     8.7  23:51      77     1013.9      12.2      2.1      21.1  11:35         W
  30     9.7    15.6  16:31     7.1  06:46      76     1013.9       6.1     10.1      28.5  16:41         W
  31    10.3    14.5  15:25     7.2  06:41      69     1019.2       0.0      8.2      18.0  11:11         W
--------------------------------------------------------------------------------------------------------------
Avg:    16.0    28.2      3     5.0      1      65     1017.3      81.7      6.7      47.2     20      W-SW


Distribution WD Values         6010
Distribution WD N-NO        2.629%
Distribution WD NO          6.589%
Distribution WD NO-O        9.484%
Distribution WD O           5.674%
Distribution WD O-SO        0.466%
Distribution WD SO          0.466%
Distribution WD SO-S        0.216%
Distribution WD S           0.599%
Distribution WD S-SW        1.098%
Distribution WD SW          6.589%
Distribution WD SW-W       26.672%
Distribution WD W          26.606%
Distribution WD W-NW        5.524%
Distribution WD NW          3.511%
Distribution WD NW-N        1.631%
Distribution WD N           2.246%

Rain days >0.0 l/m² Month     15
Rain days >2.0 l/m² Month     12
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      8
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      8
Last year same Month: Hot days    max >=30°C      6

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8