MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2005

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    20.9    30.8  16:36    11.6  06:01      61     1014.2       0.0      2.6      14.5  13:22      W-SW
   2    22.0    30.3  15:32    13.5  06:02      51     1015.1       0.0      4.2      25.5  15:57      W-SW
   3    17.7    22.9  15:14    12.4  23:59      71     1016.3       5.8      4.7      27.0  20:44      W-SW
   4    13.9    17.6  16:24    10.9  03:59      77     1015.6       2.5      5.1      25.7  16:29      W-SW
   5    13.7    17.8  16:39    11.2  01:34      67     1017.2       0.4      8.3      22.8  17:19         N
   6    10.8    15.0  16:29     7.7  23:54      74     1017.0      10.1      4.1      28.3  16:39      W-SW
   7     9.1    12.8  15:49     6.3  01:09      81     1012.1       6.5      7.5      28.1  17:53      W-SW
   8     9.8    15.6  15:54     4.0  06:19      63     1014.0       0.0     10.7      34.3  20:24         W
   9    10.2    15.9  16:29     5.8  05:03      63     1014.5       0.4      6.8      26.5  14:39         W
  10     9.1    14.8  16:23     3.4  04:39      62     1018.6       0.0      6.5      23.5  14:39         N
  11    10.2    16.1  16:29     4.0  06:18      58     1023.9       0.0      5.7      16.8  18:54      N-NO
  12    12.6    19.5  16:24     4.5  04:24      51     1022.1       0.0      8.3      23.0  12:14        NO
  13    15.3    21.0  14:24     8.1  05:44      46     1018.7       0.0      7.0      16.3  01:24      O-NO
  14    14.2    17.6  16:49    11.9  23:59      81     1012.4       9.0      5.5      23.9  16:59      W-SW
  15    12.8    18.1  15:34     8.1  23:59      73     1016.5       5.0      5.8      25.3  15:24         W
  16    12.7    19.4  15:55     5.4  05:50      68     1015.1       1.1      3.0      16.1  20:45         W
  17    12.4    16.5  13:00     9.7  23:59      78     1015.5      11.9      7.0      22.1  18:50         N
  18    11.4    16.4  16:15     7.1  23:55      58     1021.4       0.0      9.9      23.5  11:15         N
  19    12.8    20.1  16:45     3.9  06:00      61     1025.6       0.0      2.8      14.3  12:10      O-NO
  20    17.4    26.1  17:00     8.9  04:10      57     1020.7       0.0      3.1      15.2  16:25      W-SW
  21    17.9    22.1  17:06    14.6  06:10      76     1016.4       5.0      2.7      14.5  08:46      W-SW
  22    17.4    22.4  15:32    14.7  05:11      78     1015.0       1.4      2.1      10.5  13:46      W-SW
  23    15.2    19.5  18:08    10.3  23:58      76     1019.3       4.7      3.5      24.5  15:38         W
  24    16.2    23.1  15:29     8.9  05:44      62     1026.0       0.0      3.3      17.8  15:09      W-SW
  25    19.6    27.7  15:29     9.7  05:59      56     1026.7       0.0      3.0      11.9  18:29        NO
  26    22.5    31.1  15:54    12.7  05:54      54     1022.5       0.0      2.6      14.6  12:39        NO
  27    24.2    33.6  16:39    14.5  06:04      56     1017.9       0.0      2.2      11.9  15:49      O-NO
  28    26.6    34.8  17:09    18.0  05:09      51     1016.9       0.0      3.1      16.1  13:24      W-SW
  29    26.0    32.1  16:19    20.1  06:14      61     1017.1       0.0      7.0      19.3  14:14      N-NO
  30    19.2    23.2  00:04    13.5  23:59      70     1018.9       1.1      8.7      37.3  19:18         W
  31    15.4    21.5  15:48     8.3  06:09      56     1027.4       0.0      5.6      18.7  00:59         W
--------------------------------------------------------------------------------------------------------------
Avg:    15.8    34.8     28     3.4     10      64     1018.4      64.8      5.2      37.3     30      W-SW


Distribution WD Values         5408
Distribution WD N-NO        9.745%
Distribution WD NO         10.817%
Distribution WD NO-O        6.823%
Distribution WD O           2.626%
Distribution WD O-SO        0.499%
Distribution WD SO          0.333%
Distribution WD SO-S        0.296%
Distribution WD S           0.888%
Distribution WD S-SW        1.091%
Distribution WD SW          5.843%
Distribution WD SW-W       19.360%
Distribution WD W          19.175%
Distribution WD W-NW        4.493%
Distribution WD NW          3.754%
Distribution WD NW-N        3.920%
Distribution WD N          10.337%

Rain days >0.0 l/m² Month     14
Rain days >2.0 l/m² Month     9
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      8
Hot days    max >=30°C      6

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      1
Last year same Month: Summer days max >=25°C      4
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8