MONTHLY CLIMATOLOGICAL SUMMARY for März       2005

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    -6.3     0.3  14:25   -11.6  06:00      64     1015.8       0.0      1.8      11.7  14:55      W-SW
   2    -4.2     2.0  16:00    -8.7  06:05      57     1009.8       0.0      2.3      11.6  14:30        NO
   3    -2.1     5.7  15:45    -9.2  06:55      62     1010.4       0.0      2.8      13.0  17:20      N-NO
   4    -1.1     4.7  15:15    -6.0  07:30      65     1014.1       0.0      2.5      12.8  02:00         N
   5    -0.5     1.7  14:10    -2.9  03:20      81     1008.0       3.0      1.2       7.9  21:35        NO
   6    -2.3     0.7  15:40    -6.9  23:50      72     1020.0       0.8      6.0      20.1  14:35      N-NO
   7    -2.5     2.2  15:40    -7.3  01:35      81     1024.1       0.0      2.5      13.6  14:00      W-SW
   8     2.8     5.7  13:50     0.2  00:00      84     1024.2       1.1      7.0      21.3  16:15         W
   9     4.2     6.1  13:25     2.7  05:45      81     1028.0       2.2      8.7      22.0  13:35         W
  10     2.6     7.4  15:50    -2.1  23:50      74     1030.4       0.0      2.4      12.6  15:35        NO
  11     2.2     6.0  23:45    -2.8  04:20      76     1017.1       0.0     10.5      35.6  17:45      W-SW
  12     3.7     7.1  15:21     0.7  09:00      76     1006.2       9.0     12.9      37.3  01:35         W
  13     3.7     8.2  16:00     1.1  21:55      69     1014.7       0.0      6.1      23.5  14:35      W-SW
  14     4.8    11.1  15:00    -0.5  06:55      64     1017.6       0.0      2.2      17.3  15:30      W-SW
  15     7.5    15.8  16:10     0.1  07:05      64     1024.6       0.0      2.3      14.8  11:55         W
  16    12.1    21.6  15:41     4.8  04:55      63     1027.8       0.0      3.8      20.1  16:36      W-SW
  17    13.6    20.4  13:56     8.5  02:06      62     1028.3       0.0      8.6      34.9  13:51         W
  18    14.3    22.8  15:21     7.3  06:56      64     1029.1       0.0      5.0      20.1  15:56         W
  19    13.5    16.5  15:50    11.3  23:50      73     1025.8       0.0      4.6      13.6  14:46      N-NO
  20    10.2    14.4  15:05     5.0  23:45      66     1023.8       0.0      3.7      17.1  12:46        NO
  21     9.3    16.9  15:55     1.5  06:10      54     1019.1       0.0      6.1      20.5  17:05      O-NO
  22    11.5    16.9  15:35     4.1  07:00      51     1015.9       2.2      3.1      11.0  03:11         W
  23    13.3    19.0  16:30     9.6  23:15      78     1020.8       0.4      1.4      10.5  13:15      O-NO
  24    11.3    15.8  15:11     5.5  06:40      79     1019.5       0.0      2.2      13.3  13:31        NO
  25    12.1    15.3  16:55     7.1  23:55      81     1018.7       5.8      3.2      15.2  10:56         W
  26    10.6    18.1  12:41     3.9  06:40      81     1011.1       1.1      2.2      11.8  12:10      O-NO
  27    12.3    17.6  14:30     7.7  06:10      80     1008.2       0.4      1.9      11.2  19:30      W-SW
  28    12.4    18.2  16:41     8.9  05:55      81     1013.6       1.4      1.8      13.1  15:36      W-SW
  29    12.8    18.3  14:20     8.6  06:55      78     1015.0       2.5      2.2      11.6  19:55        NO
  30    10.8    13.2  15:56     7.9  04:25      90     1016.7       5.8      0.2       3.7  17:06      N-NO
  31    11.1    15.9  16:16     6.6  23:11      81     1023.7       0.4      2.2      13.7  17:21      N-NO
--------------------------------------------------------------------------------------------------------------
Avg:     6.6    22.8     18   -11.6      1      72     1018.8      35.8      4.0      37.3     12         W


Distribution WD Values         4321
Distribution WD N-NO        7.869%
Distribution WD NO         10.692%
Distribution WD NO-O        8.794%
Distribution WD O           4.096%
Distribution WD O-SO        0.579%
Distribution WD SO          0.671%
Distribution WD SO-S        0.532%
Distribution WD S           0.833%
Distribution WD S-SW        1.250%
Distribution WD SW          5.277%
Distribution WD SW-W       22.287%
Distribution WD W          23.907%
Distribution WD W-NW        2.870%
Distribution WD NW          2.453%
Distribution WD NW-N        2.060%
Distribution WD N           5.832%

Rain days >0.0 l/m² Month     14
Rain days >2.0 l/m² Month     7
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C     10
Cool days   max < 10°C     13
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C     15
Last year same Month: Cool days   max < 10°C     15
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8