MONTHLY CLIMATOLOGICAL SUMMARY for Dezember   2003

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 27' 47"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     6,9     9,5  14:39     4,2  00:04      86     1007,4       0,0      0,6       9,0  19:59         W
   2     4,8     8,3  14:34     2,3  08:34      90     1014,0       0,0      0,2       5,0  11:54        NO
   3     3,5     4,8  02:04     0,8  23:59      99     1021,5       0,0      0,5       6,1  13:13        NO
   4     4,6     6,6  14:34     0,8  00:04      88     1023,9       0,4      0,5       6,9  11:34        NO
   5     5,1     5,5  00:29     4,4  22:38      77     1028,6       0,0      0,7       6,7  12:58        NO
   6     3,1     4,7  15:13    -0,9  23:53      82     1025,0       0,4      1,7      14,0  17:08        NO
   7    -0,2     3,3  13:43    -2,7  04:53      64     1030,3       0,0      3,2      14,9  10:33      O-NO
   8    -2,8     0,5  14:04    -5,3  08:49      76     1028,2       0,0      0,3       9,2  00:49      O-NO
   9    -2,9     2,1  14:29    -5,2  09:04      78     1020,7       0,0      0,3       5,4  13:44         W
  10    -2,7     0,0  14:39    -5,3  08:29      86     1016,3       0,0      0,2       6,5  12:44        NO
  11     0,3     3,7  23:39    -3,1  06:03      87     1018,8       0,7      0,5       7,9  23:59      N-NO
  12     4,2     7,0  14:18     2,3  18:53      89     1023,2       0,0      0,3       6,2  11:38         O
  13     9,1    12,0  15:22     3,4  00:04      91     1017,4       8,6      5,4      21,7  11:02         W
  14     8,2    10,6  05:58     5,8  18:38      72     1010,4       1,4     14,1      36,8  09:43         W
  15     3,9     6,0  02:23     2,0  07:34      64     1018,4       2,5     12,8      39,8  02:43         W
  16     3,7     5,6  13:39     0,9  23:59      68     1028,0       0,0      5,7      20,5  15:49         W
  17     1,2     5,1  14:58    -1,4  23:19      90     1029,0       0,0      0,0       1,0  13:48         N
  18    -1,2     2,9  14:14    -3,0  06:39      90     1025,3       0,0      0,1       5,0  12:29      N-NO
  19     1,5     5,4  23:14    -3,0  02:04      89     1022,2       1,8      0,4      88,0  11:29      O-NO
  20     7,5     9,8  14:59     5,0  00:49      77     1018,0       0,7      1,6      13,6  23:34         W
  21     7,4     9,8  02:24     4,6  21:43      69     1005,6       3,2     12,3      31,8  07:14         W
  22     2,5     5,3  00:04    -2,6  23:58      66     1017,3       0,4      8,9      31,0  13:58         W
  23    -1,9     1,0  14:24    -5,1  06:24      85     1028,9       0,0      0,3       6,4  14:09      S-SW
  24    -1,4     1,2  14:49    -4,6  09:19      57     1032,8       0,0      0,4       7,6  12:09        NO
  25    -0,3     1,7  23:44    -2,4  02:29      56     1029,5       0,0      0,9       5,7  15:09      N-NO
  26     2,8     5,0  14:09     1,5  18:24      66     1018,0       0,4      0,7      20,4  23:29      N-NO
  27     4,8     8,2  13:14     1,3  04:04      71     1007,3       0,0      2,8      21,3  12:19         W
  28     7,9    11,8  14:34     5,1  23:54      63      998,7       0,4      7,4      26,1  20:29         W
  29     2,1     5,0  00:04    -1,7  22:24      69     1012,1       0,0      2,2      16,1  01:09         W
  30    -0,0     3,0  15:14    -2,5  04:34      74     1015,2       0,0      1,8      20,0  17:24         N
  31     0,7     3,5  13:29    -3,3  22:34      69     1022,6       0,0      4,1      23,2  14:19      N-NO
--------------------------------------------------------------------------------------------------------------
Avg:     2,7    12,0     13    -5,3      8      77     1019,8      20,9      2,9      88,0     19         W


Distribution WD Values         2896
Distribution WD N-NO        7,8%
Distribution WD NO          9,7%
Distribution WD NO-O        5,3%
Distribution WD O           3,2%
Distribution WD O-SO        0,2%
Distribution WD SO          0,1%
Distribution WD SO-S        0,1%
Distribution WD S           0,2%
Distribution WD S-SW        0,6%
Distribution WD SW          1,6%
Distribution WD SW-W        9,5%
Distribution WD W          41,3%
Distribution WD W-NW        7,8%
Distribution WD NW          3,6%
Distribution WD NW-N        2,3%
Distribution WD N           6,5%

Rain days >0,0 l/m² Month     12
Rain days >2,0 l/m² Month     3 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C     16
Cool days   max < 10°C     28
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      4
Last year same Month: Cold days   min <= 0°C     11
Last year same Month: Cool days   max < 10°C     23
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware - V2.82.6