MONTHLY CLIMATOLOGICAL SUMMARY for September 2003
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 27' 59" LONG: 8° 33' 44"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 14,7 19,8 16:39 9,0 06:34 67 1019,3 0,0 3,4 21,1 16:54 N
2 14,0 20,1 16:54 7,9 06:54 66 1024,3 0,0 3,3 14,0 14:19 NO
3 14,8 22,9 16:18 7,8 05:43 57 1028,8 0,0 2,6 15,1 19:33 NO
4 16,0 26,3 16:08 6,6 07:08 57 1028,4 0,0 1,0 9,6 13:33 NO
5 18,0 28,0 15:23 9,5 07:08 53 1021,7 0,0 1,2 13,0 13:33 O
6 19,3 26,7 16:09 15,8 06:59 65 1018,0 5,4 1,2 13,0 18:54 W
7 18,1 23,6 15:14 14,8 06:09 83 1015,6 1,8 0,9 8,4 15:44 O-NO
8 17,1 23,2 16:03 11,7 23:58 75 1008,8 7,9 2,9 15,1 02:04 W
9 15,9 22,9 16:28 10,6 07:23 72 1009,7 0,0 2,7 13,5 15:28 NO
10 15,4 19,3 14:28 12,2 02:04 77 1015,0 0,0 4,9 21,8 19:33 W
11 15,3 20,0 14:38 11,6 07:13 71 1016,9 6,8 9,8 24,1 16:33 W-NW
12 15,6 18,9 14:08 11,5 23:43 71 1025,8 0,0 2,3 16,8 00:13 W
13 15,1 21,9 16:03 10,5 04:03 71 1029,7 0,0 4,4 22,6 15:44 NO
14 15,3 23,6 14:44 7,8 05:14 65 1030,4 0,0 3,6 22,1 14:59 O
15 17,2 26,2 16:29 9,9 07:39 62 1026,5 0,0 1,6 10,9 11:59 O
16 16,2 26,0 16:04 8,7 07:24 65 1024,4 0,0 0,7 9,5 16:09 W
17 16,5 28,4 16:19 8,8 07:19 67 1023,4 0,0 0,4 7,0 16:39 W
18 17,5 29,9 16:01 9,2 07:11 64 1020,8 0,0 0,6 8,7 15:26 W
19 19,4 31,7 16:23 11,9 04:33 59 1020,3 0,0 0,8 10,3 16:03 W
20 19,5 32,5 16:13 11,0 07:13 61 1021,9 0,0 0,6 40,0 05:38 W
21 19,9 30,5 16:22 13,9 07:43 57 1021,0 0,0 0,9 10,5 13:33 W
22 19,2 29,8 15:48 10,7 07:18 62 1012,7 0,0 1,9 14,8 16:43 W
23 16,0 21,2 01:22 11,7 23:52 69 1014,0 9,7 5,9 23,3 02:17 W
24 11,9 18,3 15:48 7,1 07:28 64 1029,4 0,0 4,3 15,4 13:53 NO
25 14,2 22,5 15:43 6,8 08:08 44 1028,3 0,0 4,7 19,9 11:13 O
26 16,2 25,6 16:14 7,2 07:24 51 1020,5 0,0 2,4 14,8 17:14 W
27 15,0 23,6 15:54 8,1 07:49 61 1018,5 0,0 1,2 10,1 22:29 NO
28 15,3 19,8 14:09 12,9 08:04 76 1012,1 2,5 0,5 11,0 21:44 W
29 12,9 17,6 14:44 9,2 07:59 78 1014,4 0,0 3,7 19,8 15:54 W
30 12,1 20,4 15:39 5,3 07:44 69 1015,9 0,4 2,7 12,2 12:39 O
--------------------------------------------------------------------------------------------------------------
Avg: 16,1 32,5 20 5,3 30 65 1020,5 34,6 2,6 40,0 20 W
Distribution WD Values 3214
Distribution WD N-NO 7,3%
Distribution WD NO 13,7%
Distribution WD NO-O 11,3%
Distribution WD O 10,6%
Distribution WD O-SO 2,0%
Distribution WD SO 0,4%
Distribution WD SO-S 0,2%
Distribution WD S 0,2%
Distribution WD S-SW 0,2%
Distribution WD SW 1,3%
Distribution WD SW-W 5,4%
Distribution WD W 21,9%
Distribution WD W-NW 11,4%
Distribution WD NW 4,8%
Distribution WD NW-N 2,8%
Distribution WD N 6,3%
Rain days >0,0 l/m² Month 6
Rain days >2,0 l/m² Month 5
Rain days >20,0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 12
Hot days max >=30°C 3
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 7
Last year same Month: Hot days max >=30°C 0
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware - V2.82.6