MONTHLY CLIMATOLOGICAL SUMMARY for März       2003

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     8,6    11,9  15:49     6,3  07:19      76     1020,6       2,5      0,3       5,2  20:59      O-NO
   2     8,5    11,9  12:24     6,3  23:04      89     1013,1       8,3      0,8      15,1  11:29      W-SW
   3     6,0     7,1  15:09     5,1  23:59      90     1019,2       8,3      0,1       5,2  17:59        NO
   4     6,8    12,0  15:14     2,5  02:44      77     1023,3       0,0      0,6       6,8  11:44        NO
   5     9,8    15,0  16:14     6,7  00:04      69     1019,7       0,4      0,7       7,8  23:29      O-NO
   6     8,1    10,4  00:04     5,5  07:49      72     1015,2       5,4      3,0      19,6  17:14      W-NW
   7     6,3    11,8  15:54     0,5  06:44      71     1023,3       0,0      0,4       6,8  20:54         W
   8     8,0    13,5  15:04     4,1  02:49      59     1023,2       0,0      4,7      23,7  10:59         W
   9     9,9    17,0  15:04     6,0  23:59      55     1023,7       0,0      2,2      16,5  16:29         W
  10    11,1    20,4  15:38     3,6  07:04      54     1025,4       0,0      1,1      11,6  15:08         W
  11    14,2    19,8  14:34    10,0  04:13      47     1019,7       0,0      3,0      23,1  15:04         W
  12    11,0    16,0  00:09     8,1  07:20      67     1022,3       5,4      7,4      25,3  03:25         W
  13     7,1    11,2  15:44     3,2  23:49      55     1033,0       0,0      6,4      18,1  10:29        NO
  14     4,4     9,4  13:50     0,5  06:09      47     1033,8       0,0      6,4      20,1  18:14      O-NO
  15     4,6    10,6  14:15    -0,1  05:50      54     1039,1       0,0      6,6      20,3  13:00      O-NO
  16     5,8    14,0  16:10     0,1  03:20      50     1041,6       0,0      3,0      15,6  15:00        NO
  17     5,8    15,0  15:25    -1,7  05:35      61     1033,8       0,0      2,8      18,8  22:50        NO
  18     5,8    15,3  15:45    -1,0  06:30      58     1031,8       0,0      2,3      11,1  15:55        NO
  19     6,7    16,0  15:05    -1,2  07:10      61     1028,3       0,0      1,2      11,8  15:20        NO
  20     5,7    12,7  16:10     0,4  06:50      62     1026,2       0,0      2,1      14,3  11:25      N-NO
  21     5,4    12,4  14:45    -0,5  05:30      61     1025,3       0,0      2,4      17,1  17:45      O-NO
  22     7,0    15,6  15:34    -0,8  06:49      25     1026,0       0,0      2,2      13,6  16:49      O-NO
  23     7,8    18,7  16:00    -1,1  06:49      25     1027,4       0,0      0,5       6,6  01:09      O-NO
  24     9,5    22,1  15:55    -0,7  06:40      46     1027,3       0,0      0,3       6,5  14:35         W
  25    12,8    22,7  15:09     4,1  06:09      51     1023,0       0,0      0,8       7,9  17:09        NO
  26    13,1    19,9  14:10     9,5  23:59      77     1019,4       2,5      1,5      14,4  15:05        NO
  27    11,9    20,6  16:19     5,8  05:24      77     1017,3       0,0      0,2       5,9  13:19        NO
  28    13,6    23,8  15:44     5,2  06:49      65     1014,1       0,0      0,5      10,8  18:15         W
  29    16,0    23,0  16:10    10,4  03:35      60     1013,1       0,4      0,9      12,7  15:05         W
  30    15,1    22,6  15:00     9,1  07:00      70     1014,4       0,4      1,9      16,9  18:49        NO
  31    11,4    16,1  16:05     7,2  23:50      50     1021,3       0,0      5,8      16,6  10:55        NO
--------------------------------------------------------------------------------------------------------------
Avg:     9,0    23,8     28    -1,7     17      61     1024,0      33,5      2,3      25,3     12        NO


Distribution WD Values         2818
Distribution WD N-NO       12,6%
Distribution WD NO         19,4%
Distribution WD NO-O       17,2%
Distribution WD O           8,3%
Distribution WD O-SO        0,7%
Distribution WD SO          0,4%
Distribution WD SO-S        0,1%
Distribution WD S           0,2%
Distribution WD S-SW        0,3%
Distribution WD SW          0,7%
Distribution WD SW-W        5,3%
Distribution WD W          15,0%
Distribution WD W-NW        3,9%
Distribution WD NW          3,2%
Distribution WD NW-N        2,5%
Distribution WD N           9,9%

Rain days >0,0 l/m² Month     9
Rain days >2,0 l/m² Month     6 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      8
Cool days   max < 10°C      2
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      7
Last year same Month: Cool days   max < 10°C      6
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.5a