MONTHLY CLIMATOLOGICAL SUMMARY for Dezember   2002

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     7,0     9,2  13:53     6,0  18:48      83     1014,9       1,4      0,6       5,2  09:38      W-SW
   2     6,8     8,8  12:48     5,6  02:23      83     1005,9       3,2      1,2      14,0  12:23      W-SW
   3     7,0     8,4  14:14     6,0  23:58      81     1011,2       0,4      0,1       3,3  03:44        SW
   4     5,7     6,8  13:53     4,5  23:48      83     1016,4       0,0      0,0       1,8  14:08        SW
   5     5,6     7,2  17:23     4,3  07:33      86     1018,0       0,7      3,4      16,8  18:28         N
   6     3,9     6,2  00:03     2,3  22:11      72     1023,8       0,0      5,5      23,2  08:38         N
   7     2,5     3,3  11:17     1,2  23:27      73     1022,9       0,0      4,9      45,8  20:37        NO
   8     1,2     3,4  14:07    -0,8  23:17      60     1024,6       0,0      5,3      44,6  01:22      N-NO
   9    -2,5    -0,6  00:02    -3,9  07:57      52     1025,9       0,0      4,8      14,5  14:47        NO
  10    -3,4    -1,2  15:03    -5,7  08:13      56     1025,5       0,0      0,8       8,3  01:57      O-NO
  11    -4,8    -1,7  15:14    -7,5  04:49      64     1025,3       0,0      0,9      16,2  18:04      O-NO
  12    -3,1    -0,8  14:54    -5,5  03:29      67     1024,4       0,0      0,2      19,1  03:39      O-NO
  13    -0,5     2,4  13:54    -2,7  00:04      71     1026,2       0,0      0,0       0,1  01:44         N
  14     0,7     3,7  14:24    -0,9  22:09      78     1022,1       0,0      0,0       3,5  23:19      O-NO
  15     1,9     4,6  22:54    -0,2  00:14      91     1016,9       2,9      0,7      76,3  02:29         O
  16     6,5     8,9  13:09     4,7  00:04      89     1015,4       0,0      0,9      15,1  13:19        SW
  17     4,7     5,8  12:18     2,8  23:43      85     1019,9       0,0      2,1      19,2  13:03         N
  18     1,6     2,8  00:03    -2,2  23:48      73     1030,1       0,0      2,4      10,6  08:03         N
  19    -1,3     3,5  13:58    -3,3  09:03      81     1031,3       0,0      0,0       3,0  12:08      N-NO
  20     1,3     4,6  23:49    -3,1  00:03      86     1023,0       6,1      0,3       5,2  15:23        SO
  21     6,6     7,6  14:14     4,6  00:04      99     1018,9      12,2      0,2       3,9  03:04      S-SW
  22     9,4    12,2  22:44     7,5  00:04      96     1012,6      12,6      2,8      20,5  22:24        SW
  23    10,0    11,9  00:04     8,6  23:44      81     1014,2       0,4      2,2      21,9  02:29      W-SW
  24     9,7    11,7  13:19     8,2  01:19      83     1014,7       0,0      0,1       5,5  03:59      W-SW
  25     8,6     9,8  00:43     7,4  19:23      91     1017,5       3,6      0,1      19,0  14:48        SW
  26     7,5     9,2  23:53     5,6  08:08      89     1012,1       1,8      0,6       7,8  09:43        SW
  27     9,3    11,5  14:38     7,7  23:59      85     1001,8       0,4      0,1       6,0  13:58        SW
  28     8,2    10,5  15:34     6,1  05:29      85     1001,4       1,4      0,5       7,6  00:24      W-SW
  29     8,0    11,1  23:54     6,2  09:24      85     1008,3       6,8      4,2      19,9  20:44        SW
  30    11,6    12,9  16:09    10,2  22:49      85     1003,2       1,4      7,7      22,7  16:09        SW
  31     5,8    10,4  01:49     1,8  22:38      84     1008,8       1,1      2,8      15,0  11:59      N-NO
--------------------------------------------------------------------------------------------------------------
Avg:     4,4    12,9     30    -7,5     11      80     1017,3      56,5      1,8      76,3     15         N


Distribution WD Values         3023
Distribution WD N-NO       13,8%
Distribution WD NO         15,5%
Distribution WD NO-O        6,5%
Distribution WD O           4,1%
Distribution WD O-SO        0,5%
Distribution WD SO          1,0%
Distribution WD SO-S        0,8%
Distribution WD S           0,8%
Distribution WD S-SW        3,5%
Distribution WD SW         15,5%
Distribution WD SW-W       12,3%
Distribution WD W           1,9%
Distribution WD W-NW        1,2%
Distribution WD NW          1,7%
Distribution WD NW-N        5,2%
Distribution WD N          15,7%

Rain days >0,0 l/m² Month     16
Rain days >2,0 l/m² Month     7 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      4
Cold days   min <= 0°C     11
Cool days   max < 10°C     23
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      3
Last year same Month: Cold days   min <= 0°C     20
Last year same Month: Cool days   max < 10°C     27
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a