MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2002

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    12,5    15,1  15:11    10,5  23:41      77     1009,7       1,4      1,5      31,3  07:01         W
   2    11,6    14,2  18:11     9,5  05:32      90     1010,8       8,6      0,0       0,6  13:57         N
   3     9,3    10,9  00:02     8,6  06:03      98     1012,3      24,5      3,1      14,1  13:28      N-NO
   4     9,2    10,4  16:04     8,5  00:38      99     1012,2      27,0      1,9      12,9  19:38      N-NO
   5     8,2    10,4  16:54     4,8  23:58      90     1015,8       4,3      0,2       7,4  07:09         W
   6     8,4    14,1  13:24     1,7  06:18      86     1022,8       2,9      0,1       5,4  12:33        NO
   7    13,4    22,5  16:44     4,1  05:54      77     1020,4       0,0      2,6      14,3  17:34        NO
   8    18,4    25,7  16:18    12,3  05:39      64     1011,5       0,0      2,2      12,4  15:38      O-NO
   9    20,7    29,2  16:49    12,1  06:14      61     1006,3      13,0      0,6      13,0  23:04         W
  10    18,5    24,5  15:58    13,4  04:34      73     1008,5       2,5      0,4       9,4  01:39         W
  11    16,1    22,9  16:04    13,6  08:33      84     1009,5      10,8      0,3      12,6  16:38      N-NO
  12    15,5    19,9  17:23    12,1  23:59      83     1013,9       0,4      0,1       3,0  14:44         W
  13    16,4    24,5  17:18     9,2  05:49      76     1016,2       0,0      0,6       9,0  14:59        NO
  14    16,9    19,4  17:09    13,7  07:58      60     1019,7       0,0      3,4      19,7  04:24         W
  15    17,5    24,0  16:49    11,5  05:58      62     1026,7       0,0      0,4       8,0  21:53         W
  16    19,9    29,7  16:29    10,2  06:03      59     1021,7       0,0      0,2       9,6  15:59         W
  17    21,6    30,9  15:58    12,0  06:09      58     1013,1       0,0      0,1       7,6  16:33         O
  18    18,1    21,3  10:34    14,8  23:49      74     1015,0       0,0      3,7      19,3  19:39         W
  19    16,4    20,1  16:29    12,6  23:59      72     1021,2       0,0      0,4       8,7  11:23         W
  20    17,0    25,3  15:39    10,2  05:54      68     1017,4       0,0      0,4       9,0  15:24      O-NO
  21    20,0    27,0  16:48    12,3  06:34      56     1008,8       0,0      0,7       7,8  18:38      O-NO
  22    21,0    28,6  13:43    14,1  06:18      60     1004,0       1,1      1,2      13,7  16:09         W
  23    14,8    17,2  00:04    12,5  20:28      84     1008,7       6,1      2,2      13,0  09:03      W-NW
  24    16,6    22,0  15:58    12,3  02:58      74     1012,5       0,0      0,5       9,9  14:38         W
  25    14,6    16,8  08:18    10,1  23:53      73     1014,9       0,7      0,7      12,5  13:59         W
  26    14,8    21,6  15:49     7,0  06:23      67     1012,1       0,0      0,6       9,8  17:28         W
  27    13,6    17,0  13:18    11,9  23:58      83     1009,5       3,2      0,2       8,0  10:49         O
  28    15,7    22,3  16:29    10,5  03:38      69     1011,3       0,0      1,2      14,9  17:43         W
  29    14,7    20,2  16:43    10,3  01:03      69     1017,5       0,4      1,9      16,8  16:23         W
  30    15,3    23,0  15:44     7,1  05:39      59     1024,4       0,0      0,3       9,5  15:59      N-NO
  31    17,7    25,1  17:38     8,6  05:48      56     1025,0       0,0      1,3      12,5  19:04         N
--------------------------------------------------------------------------------------------------------------
Avg:    15,6    30,9     17     1,7      6      73     1014,6     106,9      1,1      31,3      1         W


Distribution WD Values         1523
Distribution WD N-NO        9,5%
Distribution WD NO         12,8%
Distribution WD NO-O        8,0%
Distribution WD O           3,8%
Distribution WD O-SO        0,2%
Distribution WD SO          0,1%
Distribution WD SO-S        0,1%
Distribution WD S           0,1%
Distribution WD S-SW        0,1%
Distribution WD SW          0,9%
Distribution WD SW-W        8,8%
Distribution WD W          32,7%
Distribution WD W-NW        9,3%
Distribution WD NW          3,4%
Distribution WD NW-N        2,8%
Distribution WD N           7,4%

Rain days >0,0 l/m² Month     15
Rain days >2,0 l/m² Month     10 
Rain days >20,0 l/m² Month    2


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      8
Hot days    max >=30°C      1 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     18
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a