MONTHLY CLIMATOLOGICAL SUMMARY for März       2002

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     7,2    11,4  13:29     3,9  06:58      62     1011,2       0,4      3,3      15,3  00:38        SW
   2     3,9     5,4  00:04    -0,4  23:58      61     1013,9       0,0      2,5      16,4  00:24         N
   3     1,7     7,5  15:34    -3,1  05:04      70     1020,4       0,0      1,0      13,8  13:29      N-NO
   4     3,7    12,3  15:51    -2,2  07:15      69     1021,0       0,0      0,3       5,0  13:10        NW
   5     4,1    11,7  14:10    -1,5  06:41      73     1013,2       0,0      1,1      11,0  14:30      W-SW
   6     4,8    11,3  15:45    -1,5  06:44      81     1011,5       8,3      1,8      17,6  20:35        SW
   7     9,8    13,4  14:40     7,0  00:05      74     1016,7       0,4      9,6      28,4  14:05      W-SW
   8     7,2    14,9  15:34     0,9  07:10      58     1026,3       0,0      0,6      13,6  12:25      W-SW
   9     7,6    13,1  13:04     1,6  05:50      67     1016,2       0,0      2,9      26,3  08:50        SW
  10     7,5    13,8  15:45     2,2  07:05      56     1020,5       0,0      3,6      26,7  12:35        SW
  11     9,2    18,3  15:16     0,1  06:35      56     1018,4       0,0      1,0      13,8  14:20        SW
  12    12,8    20,5  13:49     8,0  05:44      53     1015,5       0,0      0,2       6,7  13:49         S
  13    14,0    22,0  16:14     7,6  03:34      56     1013,2       0,0      1,3      18,4  15:09      N-NO
  14     7,3    10,2  00:00     5,2  23:51      77     1011,8       1,4      5,3      18,5  00:25         N
  15     8,1    14,2  16:14     3,0  07:24      77     1014,2       2,5      1,6      10,8  12:49      N-NO
  16     9,2    17,0  16:25     3,1  06:35      85     1016,6       0,0      0,6      26,3  12:35         N
  17    12,2    19,8  15:44     5,4  07:11      73     1012,9       0,0      0,6      11,6  13:04        SW
  18    13,8    19,8  13:55     9,5  02:45      63     1008,5       1,8      6,0      24,4  20:45      W-SW
  19     9,8    11,9  02:50     8,1  11:55      90     1006,4      14,8      4,8      23,1  09:00      W-SW
  20    12,6    15,4  13:35     9,2  02:25      89     1013,9      10,4      7,2      31,2  15:45      W-SW
  21    12,9    15,1  14:35     9,8  23:05      88     1018,3      12,2      9,0      21,8  14:55      W-SW
  22     9,8    12,5  14:25     7,1  23:55      80     1022,0       1,8      9,9      31,7  14:05      W-SW
  23     6,2     8,5  13:20     3,8  04:35      63     1029,1       0,0      4,1      13,8  01:10      N-NO
  24     5,2     8,6  15:30     2,2  06:05      63     1032,8       0,0      1,8      14,2  16:00        NO
  25     4,4     6,3  14:35     2,6  05:30      54     1031,0       0,0      0,9      12,5  08:05      O-NO
  26     3,3     7,8  15:40    -1,2  23:59      56     1029,5       0,0      0,5       8,9  14:35        NO
  27     4,4    11,9  16:25    -1,9  02:15      58     1030,7       0,0      1,0      11,3  14:35        NO
  28     7,1    15,6  15:15     0,2  06:49      45     1029,3       0,0      0,8      12,6  17:00      O-NO
  29    10,0    19,7  16:00     2,6  07:10      46     1024,4       0,0      0,3       9,8  02:25      O-NO
  30     6,5    11,7  15:50     0,9  06:45      74     1023,6       0,0      0,0       0,1  11:34         N
  31    10,3    19,4  16:40     2,9  07:44      66     1020,4       0,0      0,1       5,4  13:19      W-SW
--------------------------------------------------------------------------------------------------------------
Avg:     7,9    22,0     13    -3,1      3      67     1019,1      54,0      2,7      31,7     22      W-SW


Distribution WD Values         3555
Distribution WD N-NO       10,2%
Distribution WD NO          6,5%
Distribution WD NO-O        3,0%
Distribution WD O           2,4%
Distribution WD O-SO        0,1%
Distribution WD SO          0,3%
Distribution WD SO-S        0,1%
Distribution WD S           0,9%
Distribution WD S-SW        3,3%
Distribution WD SW         20,7%
Distribution WD SW-W       27,0%
Distribution WD W           6,7%
Distribution WD W-NW        2,3%
Distribution WD NW          3,2%
Distribution WD NW-N        3,0%
Distribution WD N          10,1%

Rain days >0,0 l/m² Month     10
Rain days >2,0 l/m² Month     5 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      7
Cool days   max < 10°C      6
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      3
Last year same Month: Cool days   max < 10°C     11
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a