Year summary 2002  -  Mannheim-Seckenheim 94 m over Sealevel

Site coordinates  Longitute: 8° 55' 7"  - Latitude: 49° 46' 3" 

Date Dienstag, 31. Dezember 2002

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <=0°C  max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         1,1°C    -15,1°C  07:05    6     15,0°C  13:43   28     12          17          24           0          0
Februar        7,1°C     -2,4°C  07:03   17     17,3°C  14:59    2      0           5          12           0          0
März           7,9°C     -3,1°C  05:04    3     22,0°C  16:14   13      0           7           6           0          0
April         11,0°C     -0,7°C  07:09    7     24,6°C  16:54   25      0           1           1           0          0
Mai           15,6°C      1,7°C  06:18    6     30,9°C  15:58   17      0           0           0           8          1
Juni          20,9°C      9,3°C  06:23   30     38,8°C  16:53   18      0           0           0          22          5
Juli          20,0°C     10,9°C  05:20   19     34,2°C  16:50   30      0           0           0          16          5
August        20,7°C     13,0°C  06:24    2     31,5°C  16:49   19      0           0           0          21          4
September     15,1°C      2,9°C  07:48   28     27,5°C  16:18    8      0           0           0           7          0
Oktober       10,9°C      0,9°C  04:39   20     21,2°C  16:10    1      0           0           0           0          0
November       8,4°C     -0,1°C  07:34   10     16,7°C  14:19    3      0           1          10           0          0
Dezember       4,4°C     -7,5°C  04:49   11     12,9°C  16:09   30      4          11          23           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,9°C    -15,1°C  07:05  Jan     38,8°C  16:53  Jun     16          42          76          74         15 

Last year Ice days    max <  0°C      4
Last year Cold days   min <= 0°C     60
Last year Cool days   max < 10°C    106
Last year Summer days max >=25°C     73
Last year Heat days   max >=30°C     27 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar         1,2    -0,11       524,1        0,0       42,5      578,9             
Februar        2,5    +4,58       305,9        0,0       72,4      346,7             
März           5,9    +2,05       311,6        0,0      101,2      331,9             
April          9,9    +1,14       208,9        0,0      181,1      208,9             
Mai           14,4    +1,23        87,6       14,3      329,7       53,3             
Juni          17,6    +3,25         9,8       95,4      475,6        0,0             
Juli          19,5    +0,54         5,3       68,4      466,1        0,0             
August        18,8    +1,86         0,0       82,4      485,4        0,0             
September     15,3    -0,16        94,4        8,6      304,2       74,6             
Oktober       10,4    +0,49       220,5        0,0      182,5      208,0             
November       5,2    +3,20       287,9        0,0      102,8      325,5             
Dezember       2,2    +2,17       422,4        0,0       48,1      484,4             
----------------------------------------------------------------------------------------
 Total:       10,2    +1,75      2478,4      269,1     2791,5     2612,1             


PRECIPITATION (l/m²)

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0     
---------------------------------------------------------------
Januar        40,0     -28,1       11,9     10      2      0
Februar       40,0     +70,5      110,5     18     11      1
März          45,0      +9,0       54,0     10      5      0
April         52,0      -5,9       46,1     13      8      0
Mai           75,0     +31,9      106,9     15     10      2
Juni          77,0     -24,4       52,6     10      7      1
Juli          77,0     +62,3      139,3     13      9      2
August        59,0     +45,3      104,3     12      7      2
September     54,0      -2,5       51,5     11      7      0
Oktober       49,0     +58,6      107,6     20     15      0
November      52,0     +45,6       97,6     19     12      0
Dezember      49,0      +7,5       56,5     16      7      0
---------------------------------------------------------------
 Total:      669,0    +269,8      938,8    167    100      8


WIND SPEED (km/h)

 Month        Wind     High   Time  Day  DOM DIR   
--------------------------------------------------
Januar         2,0     36,4  15:04   22     W-SW
Februar        6,6     36,6  15:53   23     W-SW
März           2,7     31,7  14:05   22     W-SW
April          2,6     80,8  12:15   24     O-NO
Mai            1,1     31,3  07:01    1        W
Juni           1,7     25,1  15:53   13        W
Juli           1,8     27,8  16:40   21        W
August         1,1     29,0  20:45    1        W
September      2,0     24,1  14:44   24       NO
Oktober        2,3     45,1  20:26   27        W
November       1,4    118,1  00:43   25       SW
Dezember       1,8     76,3  02:29   15        N
--------------------------------------------------
 Total:        2,2    118,1  00:43  Nov     W-SW


Distributions Wind Dir Values      32515
Distributions Wind Dir N-NO        8,9%
Distributions Wind Dir NO         10,2%
Distributions Wind Dir NO-O        6,8%
Distributions Wind Dir O           4,0%
Distributions Wind Dir O-SO        0,4%
Distributions Wind Dir SO          0,4%
Distributions Wind Dir SO-S        0,4%
Distributions Wind Dir S           1,1%
Distributions Wind Dir S-SW        2,9%
Distributions Wind Dir SW         12,8%
Distributions Wind Dir SW-W       19,7%
Distributions Wind Dir W          15,5%
Distributions Wind Dir W-NW        3,9%
Distributions Wind Dir NW          2,5%
Distributions Wind Dir NW-N        2,9%
Distributions Wind Dir N           7,7%