MONTHLY CLIMATOLOGICAL SUMMARY for September  2001

CITY: Mannheim-Seckenheim    ELEV: 94 m  LAT: 49° 46' 3"   LONG: 8° 55' 7" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    16,6    21,8  16:45    12,7  06:06      79     1015,2       0,0      2,7      15,2  14:55         W
   2    17,6    23,5  16:10    10,9  07:31      64     1018,0       0,0      3,3      28,5  00:30         W
   3    19,1    25,4  15:55    14,9  06:09      67     1014,3       4,7      2,9      18,1  20:30      W-SW
   4    15,0    17,8  11:59    11,0  23:59      91     1011,2       3,6      2,2      14,9  11:44      W-SW
   5    14,0    16,1  15:54    10,7  00:24      85     1017,0       2,2      6,0      21,9  11:50         W
   6    12,6    16,6  11:35     8,5  05:24      89     1017,5       4,0      2,5      34,9  10:55      W-SW
   7    14,0    16,3  12:45    10,9  05:34      90     1016,7       5,0      2,3      22,3  17:31      W-SW
   8    15,6    18,7  16:36    13,0  00:01      80     1009,5       0,7      8,7      39,0  13:57         W
   9    12,3    16,4  15:08     9,1  07:03      69     1011,3       1,1     10,0      31,0  17:03      W-NW
  10    12,2    15,8  16:53     8,7  02:43      79     1013,3       1,1      8,3      30,2  11:08        NW
  11    12,9    16,8  17:12     9,1  05:37      70     1016,9       0,0      5,4      18,5  13:58        NW
  12    14,7    18,2  15:29    11,7  04:03      80     1016,7       0,4      5,7      25,0  14:29        NW
  13    14,8    16,8  12:33    12,3  23:58      84     1009,7      16,2      7,2      31,9  13:24        NW
  14    13,1    18,2  16:09    10,2  07:38      89     1007,5       6,5      1,6      14,7  02:15        NW
  15    13,0    18,5  13:59     9,8  07:38      87     1013,8       3,2      2,4      20,1  09:09        NW
  16    11,3    14,3  13:39     9,9  22:49      92     1012,4      16,9      2,2      15,1  13:14        NW
  17    10,8    13,6  15:19     9,7  22:39      93     1013,6       3,6      2,2      14,4  11:50        NW
  18    10,7    16,3  15:45     5,5  07:30      85     1014,4       0,4      1,0      11,1  14:29        NW
  19    11,5    17,2  15:50     6,9  06:15      84     1011,4       7,9      3,7      17,6  13:04        NW
  20    13,0    14,7  13:35    11,8  00:04      96     1012,2       9,7      3,5      26,9  07:14        NW
  21    13,4    17,6  16:55     9,8  23:55      84     1015,3       0,0      3,4      21,1  17:10      N-NW
  22    11,3    17,8  16:40     7,0  23:59      81     1015,6       0,4      1,0       9,9  13:44      O-NO
  23    11,2    18,9  14:39     4,6  07:29      80     1009,9       0,0      1,7      10,9  16:39         O
  24    12,6    14,9  17:39     9,2  23:59      87     1010,7       1,4      0,8       7,2  13:44         N
  25    10,9    14,3  16:59     7,1  03:59      94     1018,1       0,4      0,3      22,5  16:49         N
  26    12,1    18,4  13:49     8,1  00:04      89     1021,3       0,4      0,6      25,2  12:54        NW
  27    15,3    22,0  15:24    11,2  23:39      84     1018,5       1,1      1,4      12,1  15:09      W-SW
  28    14,3    22,5  16:19    10,2  07:19      84     1017,4       0,4      0,4      21,3  15:09         N
  29    13,5    18,0  14:54     9,3  07:04      91     1014,7       0,4      0,1       3,4  14:15         N
  30    16,5    22,6  16:09    13,0  23:59      88     1015,1       7,6      0,9       8,1  14:19      N-NW
--------------------------------------------------------------------------------------------------------------
Avg:    13,5    25,4      3     4,6     23      84     1014,3      99,0      3,1      39,0      8        NW


Distribution WD Values         4189
Distribution WD N-NO        1,2%
Distribution WD NO          0,7%
Distribution WD NO-O        1,1%
Distribution WD O           1,8%
Distribution WD O-SO        0,8%
Distribution WD SO          0,9%
Distribution WD SO-S        0,7%
Distribution WD S           0,5%
Distribution WD S-SW        0,8%
Distribution WD SW          4,1%
Distribution WD SW-W       10,9%
Distribution WD W          12,8%
Distribution WD W-NW       12,8%
Distribution WD NW         34,8%
Distribution WD NW-N       12,4%
Distribution WD N           3,7%

Rain days >0,0 l/m² Month     25
Rain days >2,0 l/m² Month     13 
Rain days >20,0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      1
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      6
Last year same Month: Hot days    max >=30°C      0 

© 1999-2003  Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware  V2.81.4a