Year summary 2001  -  Mannheim-Seckenheim 94 m over Sealevel

Site coordinates  Longitute: 8° 55' 7"  - Latitude: 49° 46' 3" 

Date Montag, 31. Dezember 2001

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <=0°C  max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         2,9°C     -8,1°C  02:49   17     13,3°C  13:29   25      1          17          24           0          0
Februar        5,1°C     -6,3°C  07:59   25     17,0°C  14:23    6      0          10          17           0          0
März           7,8°C     -1,9°C  06:49   20     18,0°C  15:24   16      0           3          11           0          0
April          9,4°C     -1,5°C  07:03   14     24,0°C  15:57   30      0           1           4           0          0
Mai           18,1°C      6,2°C  05:49   20     29,8°C  13:53   29      0           0           0          18          0
Juni          17,3°C      7,4°C  05:38   20     32,2°C  16:47   26      0           0           0          12          4
Juli          21,7°C     10,8°C  06:02   21     35,7°C  16:56   28      0           0           0          20         13
August        21,6°C      9,7°C  06:38   12     36,4°C  16:53   15      0           0           0          21         10
September     13,5°C      4,6°C  07:29   23     25,4°C  15:55    3      0           0           0           1          0
Oktober       14,1°C      6,2°C  07:28   12     28,0°C  16:23    2      0           0           0           1          0
November       4,3°C     -4,1°C  07:00   11     13,4°C  14:38    2      0           9          23           0          0
Dezember       1,6°C    -10,8°C  05:19   24     12,3°C  13:05    1      3          20          27           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,5°C    -10,8°C  05:19  Dez     36,4°C  16:53  Aug      4          60         106          73         27 

Last year Ice days    max <  0°C      6
Last year Cold days   min <= 0°C     20
Last year Cool days   max < 10°C     92
Last year Summer days max >=25°C    102
Last year Heat days   max >=30°C     40 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar         1,2    +1,68       468,9        0,0       20,3      530,9             
Februar        2,5    +2,55       362,6        0,0       41,2      403,6             
März           5,9    +1,89       316,4        0,0       96,7      363,1             
April          9,9    -0,50       258,0        0,1      134,8      289,8             
Mai           14,4    +3,72        42,2       45,8      406,6       18,6             
Juni          17,6    -0,34        54,5       32,3      367,9        8,9             
Juli          19,5    +2,25         3,9      120,1      519,2        0,0             
August        18,8    +2,83         3,5      115,9      515,4        0,0             
September     15,3    -1,77       135,3        1,1      255,8       62,3             
Oktober       10,4    +3,70       125,7        4,7      282,0       25,7             
November       5,2    -0,92       411,7        0,0       22,1      471,7             
Dezember       2,2    -0,62       509,1        0,0       24,3      571,1             
----------------------------------------------------------------------------------------
 Total:       10,2    +1,30      2691,8      319,9     2686,1     2745,8             


PRECIPITATION (l/m²)

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0     
---------------------------------------------------------------
Januar        40,0     +13,9       53,9     14      9      0
Februar       40,0     +22,3       62,3     16      7      0
März          45,0     +91,5      136,5     26     18      0
April         52,0     +13,2       65,2     17     11      0
Mai           75,0     -54,5       20,5      6      1      0
Juni          77,0     +17,7       94,7     15     10      0
Juli          77,0     -32,4       44,6     13      7      0
August        59,0     -12,2       46,8     13      7      0
September     54,0     +45,0       99,0     25     13      0
Oktober       49,0      -0,0       49,0     18      4      0
November      52,0     +45,6       97,6     17     13      0
Dezember      49,0     -11,2       37,8     13      4      1
---------------------------------------------------------------
 Total:      669,0    +138,8      807,8    193    104      1


WIND SPEED (km/h)

 Month        Wind     High   Time  Day  DOM DIR   
--------------------------------------------------
Januar         1,3     66,8  05:09   13        W
Februar        2,5     44,9  12:38    8       NW
März           2,3     44,8  08:04   24     W-SW
April          3,2     63,7  16:38   10        N
Mai            4,3     33,4  02:39   21       NO
Juni           3,2     45,4  17:48   18     W-SW
Juli           3,3     44,4  17:31   26     W-SW
August         2,5     44,4  06:48    8       SW
September      3,1     39,0  13:57    8       NW
Oktober        1,3     39,3  13:19    7     W-NW
November       1,9     47,8  23:49   21     W-NW
Dezember       3,2     51,0  06:09   20       SW
--------------------------------------------------
 Total:        2,7     66,8  05:09  Jan     W-SW


Distributions Wind Dir Values      48502
Distributions Wind Dir N-NO        5,8%
Distributions Wind Dir NO          6,8%
Distributions Wind Dir NO-O        4,8%
Distributions Wind Dir O           3,4%
Distributions Wind Dir O-SO        1,0%
Distributions Wind Dir SO          1,1%
Distributions Wind Dir SO-S        0,9%
Distributions Wind Dir S           1,8%
Distributions Wind Dir S-SW        2,7%
Distributions Wind Dir SW         12,5%
Distributions Wind Dir SW-W       14,8%
Distributions Wind Dir W          12,4%
Distributions Wind Dir W-NW        8,7%
Distributions Wind Dir NW          8,9%
Distributions Wind Dir NW-N        5,0%
Distributions Wind Dir N           9,4%